Sign up to stay up to date on the Woonsocket Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
685 Social Street Unit 113 1 1 869 $235,000 $270 0 days
150 Lincoln Street 9 3 3,920 $475,000 $121 0 days
177 Jenckes Street 4 3 1,398 $374,900 $268 1 day
64 Fournier Street 5 2 4,080 $399,000 $97 1 day
640 South Main Street 3 2 1,626 $299,900 $184 3 days
58 Ridge Street 2 1 1,768 $320,000 $180 2 days
89 Theresa Marie Avenue 3 3 3,087 $579,000 $187 2 days
20 Chalapa Avenue 6 3 3,804 $259,900 $68 2 days
225 Logee Street 3 2 1,600 $354,900 $221 2 days
377 Elm Street 9 3 3,642 $539,000 $147 2 days
116 Dulude Avenue 7 3 4,204 $429,000 $102 2 days
70 North Main Street 10 5 7,370 $1,200,000 $162 3 days
70 Main Street N/A N/A N/A $1,200,000 Unknown 2 days
2330 Diamond Hill Road 3 2 2,240 $350,000 $156 3 days
1262 Mendon Road 9 3 3,528 $480,000 $136 3 days
651 Diamond Hill Road 6 3 4,266 $485,000 $113 4 days
120 Center Street 6 2 3,998 $420,000 $105 11 days
334 Wood Avenue 9 3 3,120 $450,000 $144 5 days
752 Social Street 7 3 1,889 $485,000 $256 6 days
45 Rebekah Street 9 3 3,602 $475,000 $131 7 days
83 Merida Avenue 3 1 1,860 $299,900 $161 8 days
100 Blakeley Street 3 1 1,082 $309,100 $285 8 days
197 Ray Avenue 3 2 2,204 $399,900 $181 9 days
548 Wood Avenue 3 2 3,304 $349,900 $105 10 days
548 Wood Avenue N/A N/A 2,697 $349,900 $129 10 days
215 Carrington Avenue 7 3 3,031 $440,000 $145 10 days
Bernon Street 3 3 1,733 $429,900 $248 10 days
56 Center Street 3 3 2,124 $497,900 $234 14 days
194 Carrington Avenue 12 6 10,555 $525,000 $49 15 days
35 Union Street 5 2 2,054 $289,000 $140 16 days
37 Summer Street 8 4 6,309 $450,000 $71 16 days
460 Louise Street 3 3 2,100 $599,900 $285 23 days
208 North Main Street N/A N/A 1,485 $168,000 $113 23 days
2 Monument Square N/A N/A N/A $849,900 Unknown 23 days
548 Wood 3 2 2,697 $349,900 $129 25 days
72 Boyden Street 4 2 3,128 $410,000 $131 29 days
606 Louise Street 4 3 2,224 $599,900 $269 32 days
515 Louise Street 3 3 2,100 $597,900 $284 38 days
200 Park Avenue 8 4 3,732 $699,900 $187 38 days
200 Park Avenue N/A N/A N/A $699,900 Unknown 38 days
219 Joffre Avenue 2 1 1,165 $260,000 $223 50 days
112 Benefit Street N/A N/A 9,328 $475,000 $50 52 days
143 Hope Street 12 6 6,358 $370,000 $58 54 days
397 Cass Avenue N/A N/A N/A $199,000 Unknown 56 days
32 Dean Street 8 4 3,888 $550,000 $141 57 days
47 Transit Street 10 3 3,479 $497,500 $143 58 days
35 Transit Street 6 3 2,856 $497,500 $174 58 days
35 Transit Street N/A N/A 6,336 $497,500 $78 58 days
47 Transit Street 10 4 5,535 $497,500 $89 58 days
35 Transit Street 6 3 4,339 $497,500 $114 58 days
Average: 5.5 2.8 6,172 $579,170 $247 102 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Wanda Avenue 2 2 1,600 $340,000 $212 3 days
421 Louise Street 3 3 2,100 $609,900 $290 4 days
172 Second Avenue 6 3 5,526 $375,000 $67 8 days
68 Fifth Avenue 11 4 4,281 $550,000 $128 8 days
552 Privilege Street 13 4 4,888 $524,900 $107 10 days
50 Country Road 4 2 1,705 $344,900 $202 16 days
727 Mendon Road 2 1 1,600 $299,900 $187 10 days
98 Bellingham Street 6 2 4,230 $425,000 $100 16 days
91 Oxford Avenue 3 2 1,940 $475,000 $244 20 days
84 Knollwood Drive 3 2 1,440 $369,900 $256 21 days
136 Marshall Road 3 1 1,708 $350,000 $204 31 days
200 Cato Street Unit 7 2 2 1,334 $249,000 $186 25 days
200 Cato Street Unit 7 2 2 1,334 $249,000 $186 24 days
233 St Barnabe Street 3 1 1,392 $375,000 $269 24 days
90 Mill Street Unit 304 1 1 775 $209,000 $269 24 days
154 Grove St 9 3 4,165 $615,000 $147 26 days
154 Grove Street 9 3 6,854 $615,000 $89 31 days
1174 Logee Street 3 1 1,549 $299,900 $193 32 days
33 Achille Street 3 3 2,014 $325,000 $161 28 days
493 Olo Street 4 2 1,710 $320,000 $187 29 days
160 Morton Avenue 5 3 2,146 $399,900 $186 31 days
160 Morton Avenue 5 3 3,824 $399,900 $104 30 days
27 Ella Avenue 4 2 2,884 $350,000 $121 30 days
907 Bernon Street 8 4 2,984 $425,000 $142 31 days
58 Hamlet Avenue 11 4 7,614 $320,000 $42 31 days
25 Hillview Street 2 1 788 $249,900 $317 38 days
102 First Avenue 4 4 4,248 $499,000 $117 34 days
35 1st Avenue 8 4 3,360 $399,000 $118 34 days
27 Ida Lane 3 1 2,002 $289,900 $144 36 days
147 Trent Street 3 2 1,589 $319,900 $201 36 days
230 Grove Street 4 4 4,524 $576,000 $127 39 days
74 Henry Street 3 1 1,047 $315,000 $300 39 days
63 Blakeley Street Unit 110 2 2 1,146 $255,000 $222 44 days
109 Congress Street 5 2 2,204 $429,900 $195 42 days
218 Cato Street 6 4 2,520 $560,000 $222 43 days
128 Church Street 3 2 1,150 $349,900 $304 44 days
43 Heather Drive 3 2 1,824 $369,900 $202 44 days
331 High Street 2 1 1,079 $100,000 $92 46 days
268 Arnold Street 3 2 1,932 $325,000 $168 47 days
268 Arnold Street 3 2 1,932 $325,000 $168 51 days
43 Third Avenue 3 2 1,395 $264,900 $189 51 days
344 Grove Street 4 1 1,740 $230,000 $132 53 days
342 Olo Street 9 4 4,180 $409,000 $97 59 days
342 Olo Street 9 4 4,182 $409,000 $97 59 days
251 Burnside Avenue 8 3 2,662 $499,900 $187 60 days
251 Burnside Ave 8 3 2,504 $499,900 $199 61 days
268 Arnold Street 3 2 2,548 $325,000 $127 68 days
34 Rutland Street 6 2 3,504 $289,900 $82 70 days
34 Rutland St 6 2 1,936 $289,900 $149 72 days
61 Railroad Street 2 2 15,636 $749,900 $47 70 days
Average: 4.9 2.5 4,826 $469,505 $153 108 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Mendon Road 4 2 2,688 $419,900 $430,000 $159 53 days 6/6/23
22 Nimitz Road 3 1 1,040 $360,000 $361,250 $347 2 days 6/5/23
244 Prospect Street 3 2 2,564 $419,000 $415,000 $161 68 days 6/1/23
331 Olive Street 3 1 1,978 $299,900 $330,000 $166 51 days 6/1/23
112 Loring Street N/A N/A N/A $1,000,000 $980,000 Unknown 64 days 6/1/23
73 Laurier Street 3 1 1,123 $329,900 $341,000 $303 59 days 5/30/23
270 Thibeault Avenue 3 1 960 $289,900 $310,000 $322 31 days 5/26/23
436 South Main Street 6 3 2,778 $530,000 $500,000 $179 122 days 5/26/23
61 Saint Cecile Street 3 2 1,264 $299,900 $340,000 $268 34 days 5/26/23
436 South Main St 6 3 2,778 $530,000 $500,000 $179 165 days 5/26/23
84 Asylum Street 6 2 5,768 $399,900 $436,000 $75 56 days 5/25/23
216 Farm Street 3 2 1,260 $299,900 $337,500 $267 42 days 5/24/23
46 Glen Road 4 2 1,664 $275,000 $265,000 $159 50 days 5/24/23
13 Watson Street 5 2 2,852 $265,000 $230,000 $80 55 days 5/23/23
85 Woodland Road 5 3 2,276 $375,000 $384,000 $168 52 days 5/23/23
403 Brookhaven Lane Unit 403 2 2 1,574 $300,000 $300,000 $190 41 days 5/23/23
907 Park Avenue 3 1 1,396 $295,900 $303,150 $217 46 days 5/23/23
232 Cass Avenue 4 1 2,330 $284,900 $285,000 $122 137 days 5/22/23
2 Marian Lane 3 2 2,332 $349,900 $370,000 $158 73 days 5/22/23
Irving Avenue N/A N/A N/A $139,900 $139,000 Unknown 29 days 5/19/23
103 Dawn Boulevard 3 2 1,732 $355,103 $362,000 $209 50 days 5/17/23
84 Chester Street 8 4 2,706 $320,000 $375,000 $138 44 days 5/16/23
245 Elder Ballou Meeting House Road 3 2 1,285 $339,900 $380,000 $295 46 days 5/15/23
203 Burnside Avenue 4 2 2,428 $339,900 $340,000 $140 128 days 5/15/23
50 Trent Street 3 2 2,181 $290,000 $275,000 $126 183 days 5/12/23
135 Patton Road 3 1 1,284 $309,000 $350,000 $272 36 days 5/12/23
729 Fairmount Street 5 3 2,782 $299,900 $299,900 $107 71 days 5/11/23
202 Woodhaven Road 4 1 1,152 $340,000 $355,000 $308 29 days 5/11/23
432 Park Avenue 7 3 2,837 $450,000 $445,000 $156 40 days 5/8/23
33 Rodman Street 5 2 1,365 $279,000 $316,000 $231 37 days 5/5/23
236 Bernice Avenue 3 2 1,352 $319,999 $330,999 $244 43 days 5/5/23
345 Louise Street 3 3 2,100 $639,900 $639,900 $304 183 days 5/5/23
180 Avenue C Avenue 12 4 12,531 $380,000 $355,000 $28 151 days 5/4/23
154 Grove Street 9 3 4,165 $550,000 $550,000 $132 23 days 5/4/23
443 Gaskill Street 3 1 1,247 $249,900 $220,000 $176 155 days 5/4/23
338 Park Place N/A N/A 3,852 $499,000 $479,000 $124 64 days 5/3/23
116 Steve Lopes Way 3 2 1,418 $193,600 $193,644 $136 54 days 5/3/23
338 Park Place 10 5 3,852 $499,000 $479,000 $124 65 days 5/3/23
685 Social Street Unit 101 1 1 1,108 $219,900 $243,000 $219 34 days 5/1/23
228 Valley Street 9 3 3,213 $475,000 $485,000 $150 44 days 4/29/23
616 Manville Road 3 1 1,224 $299,900 $330,000 $269 50 days 4/28/23
802 Brookhaven Lane Unit 802 2 2 1,574 $270,000 $270,000 $171 56 days 4/28/23
1175 Diamond Hill Road Unit 103 2 2 1,320 $259,000 $255,500 $193 42 days 4/28/23
348 Blackstone Street Unit 2 - Right 4 3 2,175 $384,900 $400,000 $183 128 days 4/27/23
143 Bennett Street 3 2 1,173 $299,900 $315,000 $268 42 days 4/26/23
417 Park Avenue 7 3 5,907 $399,900 $440,000 $74 46 days 4/25/23
1175 Diamond Hill Road Unit 303 2 2 1,056 $199,000 $208,000 $196 31 days 4/25/23
1175 Diamond Hill Rd Unit 303 2 2 1,056 $199,000 $208,000 $196 32 days 4/25/23
80 Newport Street 3 2 1,014 $297,828 $330,000 $325 44 days 4/24/23
349 South Main Street 11 4 4,954 $509,000 $542,500 $109 99 days 4/21/23
Average: 4.6 2.3 2,545 $362,683 $365,315 $180 72 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152