Sign up to stay up to date on the Walpole Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Neal St 3 2 1,900 $849,000 $446 3 days
355 Winter Street 3 2 1,184 $750,000 $633 4 days
4 Marisa Lane Unit 4 3 3 2,197 $789,000 $359 5 days
19 Washington Green Unit 19 3 3 2,129 $500,000 $234 5 days
622 Winter St 3 1 912 $575,000 $630 5 days
54 Riverside Place 4 2 1,607 $785,000 $488 6 days
32 Butch Songin Circle 5 3 4,929 $1,050,000 $213 11 days
8 Wind Chime Way 4 4 3,968 $1,299,000 $327 12 days
8 Bates Quarry Lane Unit 42 2 2 2,509 $949,999 $378 18 days
7 Chopin Ct 4 4 4,771 $1,399,000 $293 19 days
1566 Main Street 3 2 1,306 $589,000 $450 19 days
43 Irving Drive 3 2 2,168 $749,900 $345 19 days
22R Pilgrim Way 5 4 4,525 $1,399,000 $309 20 days
40 Washington Grn Unit 40 2 3 2,323 $499,000 $214 25 days
35 Bullard St 4 3 2,520 $795,000 $315 31 days
9 Joal Ave 3 2 1,710 $749,900 $438 33 days
50 School St N/A N/A N/A $5,500,000 Unknown 35 days
20 Rainbow Pond Drive Unit C2 2 2 1,164 $480,000 $412 38 days
2 Rainbow Pond Drive Unit #2 2 2 1,427 $529,900 $371 38 days
969 Main St Unit B1 N/A N/A 15,115 $450,000 $29 46 days
1156 Washington St 3 2 2,182 $725,000 $332 39 days
681 High Street 5 4 3,270 $1,195,000 $365 40 days
9 Canvasback Way Unit 9 3 3 1,488 $460,000 $309 41 days
4 Pintail Rd Unit 4 4 3 2,338 $719,900 $307 41 days
10 Pilgrim Way 5 2 2,437 $799,900 $328 46 days
1102 Pennington Drive Unit 1102 1 1 955 $499,900 $523 47 days
1549 Washington St Unit 2 3 3 2,742 $1,050,000 $382 47 days
60 Shufelt Rd 4 3 3,500 $1,499,000 $428 48 days
24 Glenwood Avenue Unit 3 2 3 1,548 $485,000 $313 48 days
16 Weathervane Drive Unit 023 2 3 2,144 $849,995 $396 53 days
16 Tiger Terrace Unit 29 2 2 2,509 $948,999 $378 54 days
27 Thornell Ave 4 3 2,559 $1,127,000 $440 67 days
50 Rustic Rd 3 1 1,190 $650,000 $546 75 days
1211 Pennington Drive Unit 1211 1 1 1,030 $550,000 $533 75 days
16 Rainbow Pond Dr Unit A1 3 2 1,474 $599,900 $406 80 days
510 Common St 5 5 4,817 $1,699,000 $352 81 days
71 Carpenter Rd 3 1 1,296 $624,900 $482 81 days
28 Pemberton St Unit B 2 2 1,562 $425,000 $272 83 days
7 Riverwalk Ln Unit 7 2 3 2,105 $699,000 $332 91 days
335 Moosehill Road 3 2 2,002 $798,900 $399 96 days
10 Weathervane Drive Unit 20 2 3 2,301 $874,995 $380 97 days
4402 Pennington Dr Unit 4402 2 2 1,339 $679,000 $507 103 days
261 Stone Street 4 2 1,398 $685,000 $489 124 days
845 North St 6 4 6,736 $1,695,000 $251 138 days
979 Main Street Unit 8 1 2 758 $674,900 $890 140 days
979 Main St. Unit 6 1 2 773 $645,000 $834 140 days
979 Main St. Unit 5 1 1 550 $575,000 $1,045 140 days
979 Main St Unit 4 1 2 714 $625,000 $875 140 days
979 Main St Unit 3 1 2 678 $605,000 $892 140 days
979 Main St Unit 2 1 2 972 $645,000 $663 140 days
Average: 2.9 2.5 2,480 $933,908 $438 97 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Bates Quarry Lane Unit 55 2 3 2,509 $1,029,999 $410 10 days
19 Bates Quarry Lane Unit 52 2 3 2,301 $1,073,309 $466 10 days
17 Bates Quarry Lane Unit 51 2 2 2,509 $1,126,779 $449 10 days
6 Bates Quarry Lane Unit 43 2 3 2,301 $1,053,649 $457 10 days
1306 Pennington Drive Unit 1306 2 2 1,500 $679,000 $452 11 days
15 Raymond Avenue 3 1 886 $639,000 $721 12 days
40 Emerald Way 3 3 2,617 $1,295,000 $494 18 days
9 Pocahontas 3 2 1,950 $725,000 $371 19 days
18 Eleanor Rd 4 2 1,600 $679,900 $424 24 days
2 Rainbow Pond Dr Unit 7 3 2 1,660 $400,000 $240 26 days
49 Gill St Unit 1 2 2 1,033 $399,900 $387 27 days
4 Dorset Drive 4 3 4,170 $1,150,000 $275 27 days
103 Lewis Ave 3 3 2,596 $929,000 $357 27 days
24 School Street 3 2 1,415 $565,000 $399 32 days
11 Clark Ave 4 3 2,268 $965,000 $425 33 days
15 Garden Ter 4 3 2,922 $1,379,999 $472 27 days
1275 Washington Street 3 2 1,264 $499,900 $395 34 days
11 Bates Quarry Lane Unit 48 2 2 1,501 $922,995 $614 35 days
11 High Plain Ter 6 4 2,976 $600,000 $201 38 days
29 Rainbow Pond Dr. Unit B1 2 2 1,070 $420,000 $392 38 days
611 East Street 6 3 3,217 $1,100,000 $341 41 days
81 Clear Pond Drive Unit 81 2 2 1,594 $535,000 $335 47 days
92 Lake Ave 3 2 1,839 $749,000 $407 48 days
12 Tiger Terrace Unit 28 2 2 1,501 $863,999 $575 54 days
60 Wagon Road 5 4 5,036 $1,398,000 $277 60 days
8 Pontiac Rd 3 2 1,534 $720,000 $469 61 days
4 Bates Quarry Lane Unit 44 2 3 2,301 $936,949 $407 73 days
23 Canvasback Way Unit 23 2 3 1,488 $510,000 $342 75 days
85 Lincoln Rd 2 1 1,056 $549,900 $520 76 days
7 Canvasback Way Unit 7 2 3 1,594 $495,000 $310 95 days
10 Tiger Terrace Unit 27 2 2 2,509 $1,040,971 $414 102 days
3 Weathervane Drive Unit 1 2 3 2,144 $1,008,724 $470 104 days
665 South St 3 1 1,524 $569,000 $373 105 days
24 Cinnamon Cir Unit 24 2 2 1,646 $499,500 $303 110 days
3 Granite St 3 3 2,001 $739,900 $369 110 days
18 Weathervane Drive Unit 24 2 3 2,301 $896,789 $389 126 days
84 Walnut St 3 1 1,105 $699,000 $632 138 days
9 Weathervane Drive Unit 45 2 3 2,145 $909,999 $424 140 days
7 Bates Quarry Lane Unit 46 2 2 1,501 $918,709 $612 166 days
9 Bates Quarry Lane Unit 47 2 3 2,301 $954,999 $415 171 days
8 Weathervane Drive Unit 19 2 3 2,144 $824,999 $384 182 days
Unit 5 Powder House Lane Unit 5 3 3 2,266 $1,248,000 $550 189 days
Unit 4 Powder House Lane Unit 4 3 3 2,266 $1,268,000 $559 189 days
Unit 6 Powder House Lane Unit 6 3 3 2,138 $1,268,000 $593 189 days
12 Weathervane Drive Unit 21 2 3 2,144 $844,999 $394 224 days
25 Sandtrap Circle Unit 08 2 3 1,501 $925,960 $616 224 days
14 Weathervane Drive Unit 22 2 3 2,301 $970,039 $421 231 days
23 Sandtrap Circle Unit 9 2 2 2,413 $1,111,469 $460 243 days
1391 Main Street Unit C N/A N/A N/A $375,000 Unknown 650 days
533 Lincoln Rd N/A N/A N/A $1,400,000 Unknown 3504 days
Average: 2.7 2.5 2,053 $857,306 $433 164 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
894 East Street Unit 3 3 2 1,013 $449,000 $449,000 $443 101 days 10/26/26
172 West St 3 2 1,692 $749,000 $800,000 $472 44 days 10/23/26
2404 Pennington Dr Unit 2404 1 1 965 $559,900 $555,000 $575 51 days 10/23/26
120 Spring Street 3 2 1,440 $699,900 $717,000 $497 174 days 10/23/26
21 Grover St 2 1 980 $549,000 $495,000 $505 124 days 10/19/26
1476 Washington St 4 3 2,525 $850,000 $940,000 $372 65 days 10/16/26
114 Lewis Ave 3 2 1,428 $685,000 $700,000 $490 35 days 10/15/26
46 Hoover Road 2 2 970 $539,000 $575,000 $592 43 days 10/15/26
1468 Washington Street 2 1 1,588 $474,900 $470,000 $295 134 days 10/15/26
21 Sandtrap Circle Unit 10 2 2 1,501 $1,014,749 $1,007,089 $670 248 days 10/10/26
31 Sandtrap Circle Unit 00500 2 3 2,301 $869,529 $969,817 $421 269 days 10/9/26
17 Hale Rd 3 2 1,898 $749,000 $749,000 $394 42 days 10/8/26
19 Bubbling Brook Rd 4 4 3,473 $1,339,999 $1,250,000 $359 89 days 10/7/26
82 Norfolk St 2 1 1,368 $550,000 $565,000 $413 40 days 10/6/26
79 Summer St 4 3 3,286 $1,048,900 $980,000 $298 56 days 10/6/26
293 Main Street 3 2 1,788 $600,000 $691,000 $386 52 days 10/2/26
661 Common Street 4 4 2,275 $875,000 $908,001 $399 58 days 10/2/26
15 Morningside Dr 5 2 2,108 $675,000 $690,000 $327 64 days 10/1/26
85 Lewis Ave 3 2 1,293 $749,000 $725,000 $560 106 days 10/1/26
602 Elm St. 2 2 1,302 $539,900 $500,000 $384 97 days 9/30/26
7 Pettee's Pond Lane 4 5 4,230 $1,725,000 $1,615,000 $381 175 days 9/30/26
19 Sandtrap Circle Unit 11 2 3 2,301 $889,999 $1,014,749 $441 268 days 9/30/26
8 Charlesgate Road 3 3 1,748 $559,900 $540,000 $308 28 days 9/29/26
24 Pontiac Road 4 3 2,528 $899,000 $910,000 $359 103 days 9/29/26
14 Rainbow Pond Dr Unit B2 2 2 1,098 $429,000 $425,000 $387 49 days 9/25/26
8 Canvasback Way Unit 8 2 3 1,577 $519,000 $460,000 $291 66 days 9/25/26
2 Captiva Rd Unit C 2 2 1,432 $539,900 $539,900 $377 49 days 9/24/26
297 Fisher Street 3 3 2,000 $775,000 $730,000 $365 25 days 9/23/26
27 Sandtrip Cir Unit 7 2 2 2,407 $902,194 $892,764 $370 264 days 9/23/26
10 Forrest Rd 3 2 1,962 $699,000 $699,000 $356 118 days 9/22/26
14 Brown Drive 4 2 1,639 $799,990 $790,000 $482 62 days 9/21/26
32 Pall Mall 4 3 3,200 $1,199,000 $1,380,000 $431 68 days 9/21/26
24 Old Post Rd 3 2 1,950 $799,900 $835,000 $428 38 days 9/18/26
17 Sandtrap Circle Unit 12 2 3 2,301 $859,995 $914,219 $397 317 days 9/16/26
8 Saddle Way 4 3 3,471 $1,200,000 $1,200,000 $345 48 days 9/15/26
201 Stone St 4 2 1,891 $579,900 $572,500 $302 61 days 9/14/26
34 Merganser Way Unit 34 2 2 1,488 $539,800 $528,000 $354 29 days 9/11/26
19 Old Diamond Unit 19 3 2 1,504 $559,000 $575,000 $382 52 days 9/10/26
87 Pine Street 4 2 1,758 $699,900 $705,000 $401 40 days 9/8/26
7 Powder House Lane Unit 13 3 3 2,305 $1,178,000 $1,314,077 $570 241 days 9/4/26
36 Wagon Rd 4 3 3,123 $1,299,900 $1,375,000 $440 56 days 9/2/26
8 Teal Cir Unit 8 2 2 1,488 $540,000 $545,000 $366 47 days 9/1/26
124 Clear Pond Dr Unit 124 3 3 2,515 $774,900 $755,000 $300 146 days 9/1/26
128 Bullard St 3 2 1,727 $645,000 $645,000 $373 40 days 8/31/26
17 Pilgrim Way 4 2 2,466 $785,000 $850,000 $344 51 days 8/28/26
10 Warwick Rd 3 2 1,684 $624,900 $630,000 $374 63 days 8/28/26
8 Bristol Ln 5 3 2,685 $1,198,000 $1,402,000 $522 77 days 8/26/26
532 Washington Street 4 3 3,008 $1,095,000 $1,095,000 $364 34 days 8/25/26
15 Killeen Road 3 2 1,772 $750,000 $839,000 $473 70 days 8/25/26
15 Sandtrap Circle Unit 13 2 3 2,509 $899,995 $985,469 $392 295 days 8/25/26
Average: 3.3 2.6 2,298 $857,511 $879,715 $405 81 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

How much is your home worth?

...get instant property value now!