Sign up to stay up to date on the Walpole Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Maude Terrace 3 2 2,147 $675,000 $314 0 days
60 FISHER STREET 3 2 1,664 $624,900 $375 1 day
1871 Washington Street 4 2 2,411 $600,000 $248 1 day
55 Highland St 3 2 1,369 $584,000 $426 2 days
23 Washington Green Unit 23 3 2 1,537 $619,900 $403 2 days
3 Teal Cir Unit 3 2 2 1,488 $505,000 $339 2 days
Winter Street N/A N/A N/A $895,000 Unknown 4 days
5 Stonybrook Rd 3 2 2,117 $630,000 $297 8 days
13 Maude Ter 2 2 1,714 $615,000 $358 9 days
546 Fisher St 4 2 2,497 $875,000 $350 9 days
12 Walcott Ave 3 2 1,785 $629,000 $352 10 days
1188 Main St 4 1 1,306 $524,000 $401 17 days
Charlotte Road N/A N/A N/A $4,750,000 Unknown 17 days
4 Pennington Drive Unit 4402 2 2 1,329 $644,270 $484 17 days
30 Fuller Ave 3 2 1,276 $639,900 $501 35 days
19 Dover Dr 5 4 5,316 $1,399,000 $263 37 days
7 Shufelt Rd 4 2 1,980 $575,000 $290 38 days
48 MacDonald Circle 3 1 1,734 $609,900 $351 50 days
1210 Pennington Dr Unit 1210 1 1 1,030 $510,000 $495 51 days
15 Vintage Farm Ln 5 5 6,421 $1,325,000 $206 65 days
5 Litchfields Way 5 5 4,600 $1,750,000 $380 81 days
860 Washington St 4 3 3,000 $1,390,000 $463 87 days
6 Litchfields Way 5 5 5,000 $1,690,000 $338 115 days
Lot 1 Lincoln Road N/A N/A N/A $399,000 Unknown 153 days
Washington Street N/A N/A N/A $525,000 Unknown 169 days
Darling Ln N/A N/A N/A $119,000 Unknown 190 days
Lot 4 Lincoln Road N/A N/A N/A $399,000 Unknown 236 days
457 Lincoln Road 4 3 3,104 $1,499,900 $483 238 days
22 Riverwalk Unit 22 2 3 2,426 $600,000 $247 305 days
Average: 3.3 2.5 2,489 $917,302 $364 68 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Woodland Road 5 2 2,241 $799,000 $356 9 days
94 High Street 3 3 1,388 $599,000 $431 9 days
919 West St 3 2 1,591 $649,900 $408 16 days
22 Alice Ave 3 3 2,143 $800,000 $373 16 days
4 Pennington Drive Unit 4302 2 2 1,329 $578,645 $435 17 days
4 Pennington Drive Unit 408 2 2 1,380 $666,650 $483 17 days
13 Killeen Rd 4 2 1,696 $625,000 $368 17 days
4404 Pennington Drive Unit 4304 2 2 1,587 $696,420 $438 18 days
100 High Plain St 4 2 1,780 $584,000 $328 21 days
20 Hutchinson Rd 3 2 1,770 $695,000 $392 22 days
725 South Street 3 3 1,797 $719,000 $400 22 days
23 Day Lily Lane 4 3 3,691 $1,325,000 $358 23 days
1077 NORTH STREET 3 3 2,572 $799,900 $311 23 days
130 Fisher Street 3 1 1,660 $509,900 $307 23 days
24 Day Lily Ln 4 4 3,313 $1,199,000 $361 23 days
107 Lewis Ave 3 2 1,961 $799,000 $407 23 days
8 STETSON CIR 4 4 3,093 $925,000 $299 23 days
32 Massachusetts Avenue 4 2 1,789 $699,900 $391 24 days
785 Cedar St 3 2 2,054 $599,000 $291 24 days
1305 Main St 4 3 2,070 $659,900 $318 25 days
7 Shady Lane 5 6 5,024 $1,520,000 $302 29 days
45 Clark Ave 3 2 1,836 $619,900 $337 30 days
12 Wycliffe Rd. 4 4 3,498 $1,050,000 $300 30 days
265 Washington Street 3 1 1,197 $499,000 $416 30 days
56 Morningside Dr 3 2 2,666 $689,000 $258 31 days
47 Carl Road 4 4 2,852 $825,000 $289 36 days
30 Federal St 3 2 1,356 $619,000 $456 37 days
26 Rose Court Way Unit 26 2 3 2,607 $749,000 $287 37 days
435 Old Post Road 3 2 2,037 $689,000 $338 37 days
894 East St Unit 1 1 1 692 $340,000 $491 37 days
14 Thornell Ave. 3 2 1,265 $614,900 $486 38 days
21 Bridle Path 5 4 4,574 $1,399,900 $306 43 days
12 Lavender Lane 4 3 2,345 $979,000 $417 44 days
401 East St. Unit 2 3 2 1,188 $479,900 $403 44 days
4304 Pennington Drive Unit 4304 2 2 1,587 $681,330 $429 45 days
4101 Pennington Drive Unit 4101 2 2 1,587 $658,330 $414 45 days
31 Pilgrim Way 2 1 1,453 $599,000 $412 50 days
56 Harding Rd 3 1 1,792 $619,900 $345 51 days
3 Foliage Dr 3 2 1,794 $650,000 $362 51 days
46 Clark Ave 2 1 981 $429,000 $437 52 days
4401 Pennington Drive Unit 4401 2 2 1,587 $721,330 $454 53 days
4 W Pine dr 5 5 3,437 $799,000 $232 57 days
23 Rose Court Way Unit 23 2 3 2,426 $749,900 $309 58 days
1 Pennington Drive Unit 408 2 2 1,325 $599,995 $452 64 days
4 Pennington Drive Unit 308 2 2 1,390 $616,710 $443 64 days
24 Pemberton St. Unit A 3 3 2,219 $569,000 $256 72 days
949 Main Street N/A N/A 2,748 $579,000 $210 92 days
9 Cherry St 3 3 2,355 $614,000 $260 95 days
66 Oak St 3 2 1,306 $275,000 $210 132 days
2405 Pennington Unit 2405 2 2 1,121 $544,000 $485 146 days
Average: 3.1 2.5 2,106 $743,767 $365 106 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Water St 3 3 1,537 $515,000 $515,000 $335 51 days 6/9/23
1334 North St 3 2 2,147 $650,000 $640,000 $298 91 days 6/7/23
199 Pleasant St 3 2 1,515 $649,900 $725,000 $478 45 days 6/1/23
4207 Pennington Drive Unit 207 1 1 940 $474,900 $479,070 $509 23 days 5/31/23
16R Eldor Drive N/A N/A N/A $225,000 $200,000 Unknown 557 days 5/26/23
4206 Pennington Drive Unit 206 2 2 1,380 $575,755 $601,755 $436 49 days 5/25/23
4203 Pennington Drive Unit 4203 2 2 1,515 $641,845 $631,845 $417 41 days 5/24/23
871 WASHINGTON STREET 3 2 1,699 $695,000 $692,600 $407 47 days 5/22/23
239 East St 3 2 2,130 $689,000 $797,000 $374 29 days 5/19/23
23 Kilronan Park 4 3 2,754 $1,150,000 $1,350,000 $490 30 days 5/19/23
21 School St 3 2 1,660 $450,000 $480,000 $289 38 days 5/19/23
9 Red Gate Road 5 4 4,100 $1,399,000 $1,472,000 $359 65 days 5/19/23
8 Delaney Dr 5 5 5,891 $1,850,000 $1,900,000 $322 72 days 5/12/23
Lot 2 Lincoln Road N/A N/A N/A $379,900 $379,900 Unknown 125 days 5/12/23
609 Lincoln Road 3 2 1,904 $625,000 $615,000 $323 54 days 5/11/23
31 Forsythia Dr 4 3 2,262 $799,900 $876,000 $387 60 days 5/5/23
1 Ginley Rd 4 2 1,825 $675,000 $775,000 $424 22 days 5/3/23
133 Baker St 4 2 3,000 $924,900 $1,000,000 $333 34 days 5/3/23
31 Captiva Rd 4 2 1,857 $650,000 $700,000 $376 48 days 5/2/23
667 South St 3 2 1,298 $524,000 $560,000 $431 53 days 5/1/23
184 Bullard St 3 2 1,367 $545,000 $630,000 $460 29 days 4/28/23
40 Bullard Street 4 2 2,591 $685,000 $700,000 $270 51 days 4/28/23
15 Daisy Dr 3 2 2,230 $699,000 $685,000 $307 97 days 4/28/23
1101 Pennington Drive Unit 1101 2 2 1,470 $589,995 $589,995 $401 193 days 4/28/23
4208 Pennington Drive Unit 4208 2 2 1,390 $576,710 $576,710 $414 117 days 4/25/23
224 School St Unit 11 2 1 815 $299,000 $320,000 $392 43 days 4/21/23
1 Countryside Ln 3 2 2,444 $749,900 $770,000 $315 78 days 4/21/23
138 East St 3 1 1,067 $509,900 $553,500 $518 40 days 4/11/23
4109 Pennington Drive Unit 4109 2 2 1,720 $674,250 $678,815 $394 117 days 4/11/23
224 School Street Unit 10 2 1 815 $300,000 $310,000 $380 46 days 4/10/23
8 Boyden Lane 5 4 3,605 $1,250,000 $1,310,000 $363 53 days 4/10/23
4303 Pennington Drive Unit 4303 2 2 1,515 $646,535 $644,535 $425 193 days 4/7/23
4201 Pennington Drive Unit 4201 2 2 1,587 $675,290 $663,920 $418 93 days 4/5/23
401 East Unit 3 3 1 2,330 $395,000 $380,000 $163 77 days 4/3/23
4305 Pennington Drive Unit 4305 2 2 1,720 $711,220 $711,220 $413 182 days 4/3/23
4209 Pennington Drive Unit 4209 2 2 1,720 $684,870 $684,870 $398 184 days 4/3/23
34 Rose Court Way Unit 34 2 3 2,202 $749,000 $705,000 $320 67 days 3/31/23
76 Pemberton St 4 3 2,552 $1,079,000 $1,010,000 $395 71 days 3/31/23
4309 Pennington Drive Unit 4309 2 2 1,720 $705,870 $705,870 $410 103 days 3/31/23
4409 Pennington Drive Unit 4409 2 2 1,720 $759,605 $759,605 $441 115 days 3/31/23
4106 Pennington Drive Unit 4106 2 2 1,380 $556,405 $581,405 $421 198 days 3/31/23
4103 Pennington Drive Unit 4103 2 2 1,329 $563,050 $566,050 $425 214 days 3/31/23
4105 Pennington Drive Unit 4105 2 2 1,720 $618,995 $701,900 $408 363 days 3/31/23
144 Pleasant St. Unit 16 1 1 720 $259,900 $279,900 $388 43 days 3/30/23
4102 Pennington Drive Unit 102 2 2 1,329 $549,975 $549,975 $413 59 days 3/30/23
4202 Pennington Drive Unit 4202 2 2 1,329 $566,275 $593,275 $446 158 days 3/30/23
4307 Pennington Drive Unit 4307 1 1 940 $507,720 $507,720 $540 179 days 3/30/23
4107 Pennington Drive Unit 4107 1 1 940 $466,980 $466,980 $496 194 days 3/30/23
4108 Pennington Drive Unit 4108 2 2 1,380 $582,710 $584,710 $423 201 days 3/30/23
4301 Pennington Drive Unit 4301 2 2 1,587 $694,300 $694,300 $437 124 days 3/29/23
Average: 3.0 2.4 1,993 $683,671 $693,419 $365 102 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106