Sign up to stay up to date on the Scituate Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Grace Way Unit 23 3 3 2,290 $1,365,000 $596 1 day
59 Greenfield Lane 3 2 1,760 $919,900 $522 1 day
93 Watch Hill Drive 4 3 4,660 $1,799,000 $386 1 day
150 Trimtown Road 3 3 1,990 $2,500,000 $1,256 1 day
16 Brett Drive 4 3 4,132 $875,000 $211 1 day
7 Tyring Lane 4 5 3,200 $1,299,999 $406 2 days
403 Country Way 3 2 1,514 $865,000 $571 2 days
140 White Birch Circle 3 3 30,403 $1,149,900 $37 2 days
6 Macdonald Terr Unit D 2 3 1,446 $735,000 $508 2 days
136 White Birch Circle 3 3 4,487 $1,599,999 $356 2 days
65 Rebecca Road 3 2 1,490 $995,000 $667 3 days
172 Danielson Pike 174 5 3 N/A $569,000 Unknown 7 days
181 Danielson Pike 183 N/A N/A N/A $589,000 Unknown 7 days
12 Thelma Way Unit 12 2 4 3,500 $1,724,900 $492 8 days
51 Edgar Rd 3 2 1,280 $850,000 $664 9 days
8 Border St 4 5 6,187 $3,995,000 $645 14 days
30 Irving 3 2 1,836 $995,000 $541 15 days
43 Franklin Road 3 3 2,736 $679,900 $248 15 days
228 Gleaner Chapel Road 3 2 1,357 $469,000 $345 16 days
2 Wampatuck Way 3 3 1,632 $1,075,000 $658 16 days
29 Pratt Road 4 3 3,104 $985,000 $317 16 days
63 Lighthouse Rd 3 2 1,281 $1,350,000 $1,053 16 days
33 Lauren Lane 4 3 4,672 $2,200,000 $470 23 days
6 Tilden Ave 2 2 1,196 $825,000 $689 23 days
17 Old Tunk Hill Road 3 3 2,380 $719,000 $302 24 days
16 Sunnybrook Road 3 1 1,502 $549,900 $366 28 days
282 Byron Randall Road 3 2 2,488 $695,000 $279 29 days
5 Winslow Ave Unit 5 2 2 2,050 $799,000 $389 30 days
196 William Henry Road 2 1 988 $419,999 $425 30 days
109 Elm Street 4 2 2,072 $1,799,000 $868 30 days
85 Hatherly Rd N/A N/A N/A $699,999 Unknown 37 days
85 Hatherly Rd 3 1 1,008 $699,999 $694 37 days
22 Main Street 7 4 6,000 $525,000 $87 41 days
73 Nottingham Drive 3 4 3,282 $959,900 $292 43 days
1520 Chopmist Hill Road Unit 16 2 2 2,892 $520,000 $179 46 days
20 Gleaner Chapel Road 22 4 4 N/A $664,900 Unknown 47 days
20 Gleaner Chapel Road 4 4 2,200 $664,900 $302 49 days
35-b Allen Place 4 3 3,400 $2,399,900 $705 49 days
476 Central Pike 3 2 2,012 $669,000 $332 50 days
128 Gilson 4 4 4,105 $2,249,000 $547 52 days
330 Chief Justice Cushing 4 5 4,500 $1,999,999 $444 58 days
189 Danielson Pike 6 2 N/A $675,000 Unknown 60 days
4 Old Forge Rd 4 3 2,188 $1,195,000 $546 64 days
2 Grace Way Unit 2 3 3 2,290 $1,195,000 $521 64 days
47 Tanglewood Drive 4 4 3,553 $1,099,000 $309 65 days
20 Grace Way Unit 20 3 3 2,290 $1,395,000 $609 79 days
58 Brook Street 3 3 2,629 $1,700,000 $646 80 days
7 Baileys Causeway 7 5 5,899 $3,350,000 $567 85 days
26 Trout Brook Lane 4 4 3,736 $865,900 $231 86 days
456 Rockland Road 3 3 2,427 $495,000 $203 88 days
Average: 3.5 2.9 3,236 $1,271,829 $493 76 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Central Avenue 3 1 1,575 $369,900 $234 5 days
3 Grace Way Unit 3 3 3 2,290 $1,220,000 $532 7 days
9 Seaside Rd 4 2 1,938 $1,295,000 $668 12 days
14 Alden St 2 2 941 $750,000 $797 17 days
29 Suddard Lane 3 3 2,380 $699,999 $294 16 days
91 Front St. Unit 106 2 2 1,386 $799,900 $577 22 days
2 Cliff Rd S 4 2 1,900 $1,295,000 $681 23 days
577 - R First Parish Rd 4 3 2,304 $1,199,000 $520 28 days
23 Allen Pl 4 5 3,519 $2,350,000 $667 29 days
26 Berkshire Rd 3 1 1,346 $675,000 $501 29 days
22 Clover Ln 3 2 1,432 $749,000 $523 30 days
154 Hatherly Rd Unit 154 2 4 3,828 $2,850,000 $744 30 days
154 Hatherly Rd 2 4 3,828 $2,850,000 $744 30 days
46 Arborway Dr 3 2 1,985 $749,000 $377 30 days
116 Quaker Lane 3 3 2,374 $700,000 $294 8 days
3 Gannett Pasture Ln 3 2 1,676 $1,015,000 $605 36 days
14 Windward Ln 5 3 3,957 $1,595,000 $403 37 days
90 Moswansicut Lake Drive 3 2 1,943 $449,900 $231 15 days
35 Reservation Drive 3 1 1,565 $499,900 $319 37 days
75 Mann Lot Road 4 3 2,720 $1,495,000 $549 43 days
27 Ladds Way Unit 27 3 2 1,980 $950,000 $479 43 days
6 Macdonald Terrace Unit A 2 3 1,780 $779,000 $437 58 days
13 Borden Rd 4 3 2,210 $1,199,000 $542 44 days
10 Oak Hill Road 3 3 3,576 $799,900 $223 29 days
23 Acorn Street 5 4 2,543 $999,000 $392 46 days
67 Surfside Rd 7 4 5,027 $2,399,000 $477 49 days
12 Cairnslea Ln 4 2 1,980 $879,900 $444 50 days
338 Clapp Road 7 6 4,843 $1,499,000 $309 51 days
38 Inner Harbor Rd 4 2 1,924 $1,399,000 $727 51 days
30 Mordecai Lincoln Rd 4 3 3,150 $1,200,000 $380 53 days
2 Daniel Way 3 3 2,078 $700,000 $336 50 days
33 Edgewood Rd 3 2 1,634 $899,900 $550 57 days
6 Macdonald Terrace Unit A 2 3 1,780 $779,000 $437 58 days
45 Lotter Lane 4 3 2,896 $784,888 $271 15 days
6 Brookside Lane Unit 6 3 3 2,392 $859,900 $359 64 days
6 Brookside Lane Unit 6 3 3 2,392 $859,900 $359 64 days
7 Hornbeam Rd 2 1 928 $525,000 $565 68 days
76 Surfside Rd 6 3 4,860 $1,795,000 $369 78 days
250 Central Ave 4 4 2,830 $1,799,000 $635 85 days
135 Glades Rd 4 4 3,308 $2,399,900 $725 86 days
293 Byron Randall Road 4 3 3,184 $769,900 $241 7 days
43 Jackson Road 3 2 1,300 $779,000 $599 92 days
33 Oceanside Drive 7 5 4,228 $1,699,000 $401 92 days
131 Maple Street 3 5 3,598 $1,499,000 $416 98 days
20 Garden Road 4 3 2,360 $1,450,000 $614 104 days
274 Gannett Rd 1 2 1,496 $750,000 $501 106 days
100 Franklin Road 3 3 2,525 $739,900 $293 105 days
81 Surfside Road 4 5 2,287 $1,975,000 $863 128 days
5 Brand Blvd Unit 5 2 4 3,790 $1,749,900 $461 149 days
25 Grace Way 3 3 2,290 $1,365,000 $596 171 days
Average: 3.5 2.9 2,518 $1,133,164 $489 62 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Stockbridge Rd 3 1 1,487 $409,999 $485,000 $326 111 days 9/10/26
Country View Lane N/A N/A N/A $179,900 $200,000 Unknown 16 days 9/9/26
16 Ben Brown Avenue 2 1 720 $299,900 $345,000 $479 7 days 9/8/26
72 Hartford Pike 74 6 5 N/A $875,000 $910,000 Unknown 10 days 9/8/26
35 Grove St. 3 3 1,743 $999,000 $992,500 $569 78 days 9/4/26
34 Sherman Drive 5 4 3,280 $1,650,000 $1,500,000 $457 70 days 9/2/26
11 Brookline Road 5 4 4,927 $2,595,000 $2,520,000 $511 118 days 9/2/26
15 Meadow Road 2 2 1,656 $489,900 $495,000 $298 31 days 8/31/26
19 Barrington Way 5 3 2,744 $999,999 $1,200,000 $437 41 days 8/31/26
175 Hope Furnace Road 3 2 2,186 $775,000 $775,000 $354 13 days 8/31/26
822 First Parish Road 2 1 1,156 $685,000 $757,000 $654 48 days 8/31/26
153 Jericho Rd Unit 2 2 3 1,888 $899,900 $899,900 $476 65 days 8/28/26
694 Country Way 3 2 2,168 $1,195,000 $1,195,000 $551 80 days 8/28/26
52 Pheasant Hill Drive 4 3 2,896 $1,499,000 $1,365,000 $471 71 days 8/27/26
74 Branch St Unit 15 2 2 1,392 $569,900 $535,000 $384 232 days 8/26/26
322 Rocky Hill Road 2 1 1,200 $299,999 $260,000 $216 8 days 8/21/26
17 Alexander Place Unit 17 2 3 2,584 $1,025,000 $986,666 $381 87 days 8/21/26
35 Beach Plum Lane 5 4 4,498 $1,845,000 $1,850,000 $411 78 days 8/19/26
119 Gilson Rd 3 3 2,268 $2,175,000 $2,050,000 $903 75 days 8/17/26
11 Carriage House Way 4 3 2,602 $1,549,900 $1,550,000 $595 58 days 8/14/26
32 Branch St 4 3 2,553 $1,200,000 $1,300,000 $509 71 days 8/14/26
2 Rachels Way Unit 2 3 3 2,026 $1,075,000 $1,143,000 $564 72 days 8/14/26
422 North Road 3 2 1,889 $565,000 $630,000 $333 63 days 8/14/26
6 Grace Way Unit 6 3 3 2,290 $1,195,000 $1,195,000 $521 49 days 8/12/26
100 Clapp Road 3 3 2,372 $1,100,000 $1,125,000 $474 63 days 8/12/26
15 Hazel Ave 3 2 1,400 $889,000 $1,005,000 $717 77 days 8/12/26
238 Central Ave 3 3 1,920 $1,650,000 $1,625,000 $846 25 days 8/10/26
33 Central Ave Unit 11 3 3 2,628 $1,640,000 $1,640,000 $624 58 days 8/7/26
79 Collier Rd 4 4 3,509 $1,950,000 $2,400,000 $683 62 days 8/7/26
516 First Parish Rd 4 4 2,806 $1,350,000 $1,330,000 $473 71 days 8/7/26
251 North Road 4 3 4,132 $499,900 $550,000 $133 10 days 8/7/26
185 Booth Hill Rd 4 3 3,331 $1,395,000 $1,559,000 $468 49 days 8/6/26
134 Central Avenue 3 2 1,875 $1,200,000 $1,075,000 $573 84 days 8/6/26
66 Station Station Street 4 3 2,908 $1,399,999 $1,450,000 $498 47 days 8/5/26
13 6th Avenue 4 2 1,456 $959,000 $965,000 $662 47 days 8/3/26
20 Sixth Ave 3 1 2,090 $1,125,000 $1,133,000 $542 52 days 8/3/26
8 Three Ring Rd 4 3 2,623 $875,000 $880,000 $335 102 days 8/3/26
10 Dunster Ln 3 2 1,832 $799,900 $850,000 $463 50 days 7/31/26
23 Clinton Avenue 3 3 2,412 $650,000 $658,125 $272 57 days 7/31/26
171 Lawson Rd. 3 2 1,720 $750,000 $750,000 $436 57 days 7/31/26
105 William Henry Road 2 1 796 $349,900 $362,000 $454 40 days 7/31/26
6 Spaulding Ave 4 4 2,318 $1,199,900 $1,255,000 $541 42 days 7/30/26
311 Matteson Road 3 2 1,632 $525,000 $570,000 $349 3 days 7/30/26
20 Walnut Hill Dr 4 5 4,622 $1,795,000 $1,745,000 $377 92 days 7/30/26
5 Michael Ave 5 5 3,466 $2,650,000 $2,650,000 $764 93 days 7/30/26
49 James Way 3 1 1,334 $699,000 $749,000 $561 42 days 7/29/26
6 Jackson Rd 3 1 1,012 $699,000 $675,000 $666 49 days 7/29/26
300 Gannett Rd 3 2 2,328 $1,325,000 $1,325,000 $569 56 days 7/29/26
584 Hartford Pike 3 2 1,608 $525,000 $515,000 $320 48 days 7/27/26
33 Whittier Dr 3 3 2,664 $975,000 $1,105,000 $414 71 days 7/24/26
Average: 3.4 2.7 2,379 $1,027,916 $1,035,858 $457 54 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179