Sign up to stay up to date on the North Providence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Belmore Road 3 2 1,783 $359,900 $201 0 days
18 Campbell Ave 3 1 1,804 $359,900 $199 1 day
63 Peckham Avenue 4 3 2,106 $530,000 $251 1 day
18 Pond Court Unit C 2 2 1,212 $335,000 $276 1 day
311 Woonasquatucket Ave 3 2 2,316 $699,000 $301 3 days
1190 Charles Street Unit 17 2 1 900 $225,000 $250 4 days
7 Alpha Court 3 2 1,500 $489,900 $326 5 days
188 Smithfield Road 3 3 1,960 $589,900 $300 5 days
311 Woonasquatucket Avenue 3 2 N/A $699,000 Unknown 5 days
3 Monticello Street 3 1 1,006 $389,900 $387 6 days
1180 Douglas Avenue N/A N/A N/A $615,000 Unknown 7 days
33 George Street 3 2 1,010 $439,900 $435 7 days
49 Emanuel Street 8 3 N/A $729,900 Unknown 7 days
24 Digiulio Drive 3 3 1,450 $465,000 $320 7 days
42 Garfield Street 4 2 N/A $490,000 Unknown 8 days
4 Smithfield Road Unit 17 2 2 1,296 $334,900 $258 9 days
Charles Street N/A N/A N/A $149,900 Unknown 10 days
1022 Charles Street 3 2 1,390 $419,900 $302 11 days
300 Smithfield Road Unit 5-34 1 1 780 $204,999 $262 11 days
228 Woonasquatucket Avenue 6 2 2,732 $554,900 $203 11 days
380 Sunset Ave Unit 11 2 1 1,015 $263,000 $259 12 days
380 Sunset Avenue Unit 11 2 1 1,015 $263,000 $259 12 days
374 Woonasquatucket Avenue 5 3 N/A $649,900 Unknown 13 days
512 Woonasquatucket Avenue 2 2 1,560 $364,900 $233 18 days
300 Smithfield Rd Unit 1-5 2 1 1,008 $265,000 $262 19 days
300 Smithfield Road Unit 1-5 2 1 1,008 $265,000 $262 19 days
2 Bella Court 3 3 3,201 $825,000 $257 19 days
36 Allendale Avenue 4 3 2,518 $470,000 $186 20 days
46 Hatherly Street 2 2 1,704 $425,000 $249 21 days
23 Penrose Street 4 2 1,558 $449,900 $288 21 days
5 S Larchmont Street 7 6 2 N/A $375,000 Unknown 22 days
1915 Smith Street 5 3 N/A $579,900 Unknown 22 days
404 WOONASQUATUCKET Avenue 4 2 N/A $587,900 Unknown 22 days
25 Sherman Avenue 2 2 2,150 $410,000 $190 25 days
19 Cooper Street 3 1 2,270 $425,000 $187 25 days
172 Friendship Street 3 3 2,345 $550,000 $234 26 days
14 Brookfarm Road 3 2 1,446 $625,000 $432 26 days
69 Emanual Street 4 2 N/A $529,900 Unknown 26 days
15 Atlantic Avenue 3 2 1,778 $475,000 $267 29 days
36 Wentworth Street 3 4 1,428 $448,900 $314 29 days
1058 Charles Street N/A N/A N/A $1,450,000 Unknown 31 days
40 Kiley Street 5 2 N/A $574,000 Unknown 32 days
52 Tiffany Street 3 2 1,950 $479,000 $245 33 days
25 Sadler Street 4 2 1,574 $489,000 $310 33 days
53 Audubon Avenue 2 2 1,028 $409,900 $398 34 days
1190 Charles Street Unit 63 2 1 900 $229,000 $254 35 days
11 Rosewood Drive 3 2 3,062 $619,900 $202 35 days
2 Fera Street Unit 103 2 2 1,056 $275,000 $260 36 days
102 Palmer Drive Unit D 2 3 2,130 $469,900 $220 39 days
27 Ferncrest Boulevard 2 1 1,036 $379,999 $366 40 days
Average: 3.1 2.1 1,743 $510,818 $267 66 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cherry Street 3 1 1,670 $449,900 $269 2 days
5 Gompers Street 3 2 2,344 $499,900 $213 7 days
1747 Smith Street 2 2 N/A $405,000 Unknown 5 days
90 Jacksonia Drive 3 1 1,008 $405,000 $401 6 days
1421 Douglas Avenue Unit H 2 2 1,450 $445,000 $306 6 days
7 Nipmuc Trail Unit A 2 2 1,437 $440,000 $306 12 days
1682 Douglas Avenue 2 3 2,650 $599,000 $226 9 days
18 Centredale Avenue 3 1 1,422 $280,000 $196 1 day
55 Lexington Ave 2 2 1,436 $459,999 $320 16 days
55 Lexington Avenue 2 2 N/A $459,999 Unknown 3 days
6 Monitor Street 3 1 1,503 $349,000 $232 15 days
18 Pine Street 3 1 1,070 $399,900 $373 6 days
612 Smithfield Road Unit D23 2 2 2,040 $365,000 $178 23 days
7 Barrett Avenue 8 3 N/A $800,000 Unknown 6 days
120 Homewood Ave 3 2 2,222 $449,900 $202 33 days
120 Homewood Avenue 3 2 2,222 $449,900 $202 9 days
1190 Charles Street Unit 12 1 1 625 $155,000 $248 27 days
86 Nipmuc Trail Unit C 2 3 1,458 $425,000 $291 32 days
105 Dorman Avenue 3 2 1,782 $399,900 $224 6 days
21 Lawnacre Drive 3 1 1,672 $460,000 $275 27 days
5 Woodbine Street 4 3 3,238 $449,900 $138 38 days
12 Beverly Ann Drive 2 1 2,607 $399,000 $153 16 days
14 Gray Street 6 2 N/A $629,900 Unknown 43 days
24 Benedict Street 3 2 N/A $349,000 Unknown 4 days
104 Meadow Road 3 2 2,000 $449,900 $224 25 days
61 Emanuel Street 7 3 N/A $729,000 Unknown 0 days
1358 Smith Street N/A N/A N/A $795,000 Unknown 43 days
1358 Smith Street 3 4 N/A $795,000 Unknown 43 days
3 Quail Ridge Road 2 2 1,678 $495,000 $294 23 days
219 Grosvenor Avenue 3 1 1,160 $375,000 $323 14 days
56 Cushing St 5 3 1,788 $475,000 $265 49 days
1747 Smith Street N/A N/A N/A $405,000 Unknown 47 days
38 Stone Trail Unit C 2 2 1,211 $329,900 $272 14 days
55 Pearl Street 4 3 1,815 $475,000 $261 43 days
626 Smithfield Road Unit 604 3 3 1,400 $399,000 $285 29 days
200 Woodlawn Avenue Unit 111 2 2 936 $259,900 $277 23 days
37 Gem Street 4 2 1,763 $484,900 $275 42 days
572 Smithfield Road Unit 16 2 2 1,690 $399,900 $236 27 days
9 Country Parkway 4 2 3,688 $525,000 $142 57 days
Pleasant View Drive N/A N/A N/A $160,000 Unknown 1 day
10 Cutters Green Unit B 2 3 2,125 $499,000 $234 12 days
569 Smithfield Road Unit 9 1 1 572 $169,000 $295 43 days
65 Thelma Avenue 3 2 1,720 $454,500 $264 64 days
38 Stone Trail Unit B 2 2 1,265 $399,900 $316 56 days
95 Nipmuc Trail Unit B 2 3 1,458 $299,900 $205 85 days
14 South Larchmont Avenue 16 6 2 N/A $574,900 Unknown 67 days
30 Nipmuc Trail Unit A 2 2 2,173 $449,900 $207 57 days
444 Woodward Road Unit 2 1 1 832 $225,000 $270 68 days
22 Iris Lane 2 2 1,536 $299,000 $194 44 days
Friendship (LOT A) Street 4 3 1,800 $630,000 $350 57 days
Average: 3.0 2.1 1,745 $460,465 $257 38 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Saddle Green Unit B 2 2 1,438 $319,000 $325,000 $226 13 days 10/26/26
213 Villa Avenue 5 3 N/A $595,000 $585,000 Unknown 5 days 10/23/26
2 Ryan Lane 2 2 1,764 $459,000 $502,000 $284 25 days 10/22/26
110 Barrett Avenue 4 3 3,952 $555,000 $565,000 $142 9 days 10/22/26
20 Dewey Avenue 4 2 1,854 $419,900 $467,855 $252 17 days 10/21/26
569 Smithfield Road Unit 23 2 2 1,120 $245,000 $235,000 $209 45 days 10/21/26
80 Barrett Avenue 4 1 1,296 $429,900 $430,000 $331 20 days 10/20/26
66 Nipmuc Trail Unit F 2 2 1,360 $349,900 $325,000 $238 16 days 10/16/26
82 Merchant Street 3 2 2,164 $445,900 $420,000 $194 83 days 10/16/26
626 Smithfield Road Unit 701 2 3 1,276 $324,900 $318,000 $249 19 days 10/13/26
3 Marigold Circle 3 2 1,275 $499,000 $510,000 $400 22 days 10/13/26
10 Pleasant View Drive 6 2 N/A $405,000 $405,000 Unknown 1 day 10/12/26
1281 Douglas Avenue 3 2 N/A $475,000 $525,000 Unknown 59 days 10/9/26
32 Brookfarm Road 3 2 1,576 $509,900 $550,000 $348 15 days 10/9/26
11 Coes Street 3 1 1,724 $419,900 $395,000 $229 23 days 10/9/26
1421 Douglas Avenue Unit L 2 2 1,450 $435,000 $478,000 $329 9 days 10/7/26
494 Woonasquatucket Avenue Unit 411 1 2 1,320 $289,900 $275,000 $208 35 days 10/7/26
1 Santini Street Unit H 2 2 1,251 $409,900 $420,000 $335 8 days 10/2/26
380 Sunset Avenue Unit 4 2 1 1,064 $275,000 $253,000 $237 28 days 10/1/26
444 Woodward Road Unit 4 1 1 832 $174,000 $165,000 $198 42 days 10/1/26
1 Polly Drive 4 3 3,300 $599,900 $583,000 $176 50 days 10/1/26
494 Woonasquatucket Avenue Unit 206 2 2 964 $299,000 $300,000 $311 44 days 10/1/26
420 Woodward Road Unit 38 1 1 832 $189,900 $196,000 $235 74 days 10/1/26
377 Woonasquatucket Ave Unit 3 2 2 1,134 $325,000 $332,000 $292 83 days 10/1/26
612 Smithfield Road Unit C12 2 2 1,440 $399,900 $399,900 $277 8 days 9/30/26
29 Hunters Run 2 3 2,856 $549,000 $549,000 $192 24 days 9/30/26
626 Smithfield Road Unit 201 3 3 1,400 $399,000 $410,000 $292 25 days 9/30/26
24 BROOKSIDE Avenue 3 1 1,080 $389,900 $389,900 $361 22 days 9/30/26
83 Vincent Avenue 2 1 1,996 $395,000 $419,000 $209 97 days 9/30/26
1190 Charles Street Unit 36 1 1 650 $179,900 $170,000 $261 101 days 9/30/26
39 Allendale Avenue 5 5 N/A $699,900 $745,000 Unknown 109 days 9/29/26
50 Wasiota Avenue 3 2 2,828 $409,900 $420,000 $148 8 days 9/28/26
52 Bicentennial Way 4 4 2,460 $499,000 $489,000 $198 46 days 9/28/26
88 Locust Avenue 3 2 1,795 $499,900 $553,000 $308 7 days 9/24/26
32 Red Cedar Lane 3 2 1,768 $675,000 $682,500 $386 28 days 9/23/26
6 Turcone Street 4 2 2,356 $550,000 $550,000 $233 24 days 9/23/26
224 Francis Avenue 3 2 1,243 $399,900 $427,000 $343 68 days 9/23/26
1117 Douglas Avenue Unit 502 2 2 1,479 $335,000 $325,000 $219 48 days 9/21/26
70 Sherman Avenue 3 2 1,858 $479,999 $483,000 $259 18 days 9/18/26
310 Langdon Street 3 1 2,010 $375,000 $385,000 $191 11 days 9/18/26
2 Wenscott Lane 2 2 2,448 $619,000 $583,000 $238 20 days 9/16/26
11 Franklin Street 4 2 2,376 $415,000 $460,000 $193 20 days 9/16/26
25 South Brookside Avenue 2 1 988 $389,900 $415,000 $420 5 days 9/15/26
205 Waterman Avenue 2 3 1,456 $464,900 $485,000 $333 17 days 9/15/26
120 Volturno Street 3 1 1,100 $370,000 $360,000 $327 0 days 9/11/26
33 Gillen Avenue 3 2 2,564 $425,000 $390,000 $152 26 days 9/11/26
1 Merrimac Street 4 2 1,300 $460,000 $430,000 $330 9 days 9/10/26
39 Greenfield Avenue 3 2 1,400 $330,000 $315,000 $225 26 days 9/10/26
35 Superior View Boulevard 3 2 1,949 $549,900 $545,000 $279 111 days 9/10/26
10 Pelham Parkway 3 2 1,556 $479,900 $460,000 $295 22 days 9/9/26
Average: 2.8 1.9 1,639 $419,091 $424,027 $262 37 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

How much is your home worth?

...get instant property value now!