Sign up to stay up to date on the Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Cleary Cir 3 3 1,894 $714,000 $376 9 days
21 Evergreen Road 4 3 3,054 $1,039,000 $340 15 days
15 W Cedar Rd 3 2 1,365 $499,900 $366 17 days
13 Boyde's Crossing 2 3 2,072 $829,900 $400 18 days
13 Boyde's Crossing Unit 12 2 3 2,072 $829,900 $400 18 days
5 Hanover St 4 4 4,420 $1,499,000 $339 2 days
41 Meeting House Road 2 3 2,142 $629,000 $293 29 days
45 Meetinghouse Rd Unit 45 2 3 2,056 $575,000 $279 30 days
41 Meeting House Road Unit 41 2 3 2,142 $629,000 $293 37 days
18 Waites Crossing 4 3 2,776 $1,136,900 $409 44 days
17 W Cedar Rd 1 2 1,200 $359,900 $299 45 days
129 Boardman St 3 2 1,820 $520,000 $285 47 days
74 Meetinghouse Road Unit 74 2 3 2,026 $649,000 $320 51 days
13 Boydes Xing 2 3 1,752 $829,900 $473 63 days
13 Boydes Xing Unit 12 2 3 1,752 $829,900 $473 63 days
63 Thomas Mann Circle Unit 36 3 3 2,325 $980,730 $421 66 days
4 David Rd N/A N/A N/A $1,200,000 Unknown 71 days
37 Thomas Mann Circle Unit 23 3 3 2,325 $956,230 $411 79 days
3 Brewster Road 4 3 1,976 $775,000 $392 79 days
19 King Street 3 1 1,111 $489,900 $440 127 days
18 Keeney Pond Road. 4 5 4,439 $1,899,999 $428 129 days
45 Park St 3 2 2,232 $649,000 $290 134 days
27 Cleary Cir Unit 27 3 3 1,894 $714,000 $376 158 days
27 Thomas Mann Circle Unit Unit 18 3 3 2,268 $854,000 $376 179 days
6 Trailside Way 4 4 5,874 $2,175,000 $370 199 days
41 Myrtle St 4 4 5,876 $1,999,900 $340 220 days
10 Elliot Mills Unit 29 3 3 2,335 $869,900 $372 323 days
8 Elliot Mills Unit 30 3 3 2,426 $869,900 $358 323 days
7A Keeney Pond Rd 4 4 4,500 $2,699,000 $599 481 days
Average: 2.9 3.0 2,575 $989,753 $376 105 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Old Populatic Rd 2 1 1,032 $549,900 $532 29 days
9 Malcolm St 3 2 1,698 $659,900 $388 30 days
93 Seekonk Street 3 1 1,284 $499,000 $388 46 days
4 Blueberry Lane 4 3 2,573 $800,000 $310 49 days
1 Needham Street 4 3 4,206 $1,165,000 $276 51 days
13 Stop River Road 4 3 2,776 $1,264,900 $455 85 days
11 Elliot Mills Unit 6 3 3 2,335 $897,743 $384 91 days
18 Elliot Mills Unit 25 3 3 2,426 $862,133 $355 105 days
5 Elliot Mills Unit 3 3 3 1,494 $619,900 $414 142 days
46 King St 5 4 3,542 $999,000 $282 157 days
71 Pond Street N/A N/A N/A $425,000 Unknown 200 days
22 Waites Crossing 4 3 3,043 $1,205,809 $396 232 days
9 Elliot Mills Unit 5 3 3 1,901 $731,264 $384 323 days
7 Elliot Mills Unit 4 3 3 1,494 $581,967 $389 323 days
6 Elliot Mills Unit 31 2 3 1,494 $559,110 $374 342 days
3 Elliot Mills Unit 2 3 3 1,901 $681,055 $358 347 days
10 Populatic Street Ext 3 2 1,824 $140,000 $76 3659 days
Average: 3.2 2.7 2,188 $743,628 $360 365 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Rockwood Rd 3 3 2,305 $624,900 $570,000 $247 87 days 10/26/26
13 Waites Crossing Way 4 3 2,685 $1,089,900 $1,097,913 $408 392 days 10/23/26
21 Bridie Ln 4 3 3,658 $989,500 $967,000 $264 121 days 10/22/26
Lot 10 Waites Crossing 4 3 2,685 $1,121,901 $1,121,901 $417 221 days 10/19/26
3 Needham Street 4 3 3,706 $1,129,000 $1,129,000 $304 28 days 10/16/26
41 Everett St 3 1 1,080 $350,000 $382,500 $354 64 days 10/15/26
47 Thomas Mann Circle Unit Unit 28 3 3 2,794 $909,000 $966,875 $346 175 days 10/15/26
35 Thomas Mann Circle Unit 22 3 3 2,268 $864,000 $1,082,603 $477 210 days 10/15/26
43 Myrtle St 3 2 1,605 $685,000 $703,000 $438 35 days 10/13/26
31 Thomas Mann Circle Unit 20 3 3 2,268 $884,000 $946,150 $417 158 days 10/8/26
66 Medway St 4 4 3,474 $1,125,000 $1,230,000 $354 57 days 10/7/26
59 Boydes Xing Unit 59 2 2 1,512 $310,061 $310,061 $205 70 days 10/7/26
32 Maple St 3 3 2,612 $825,000 $838,000 $320 33 days 10/5/26
17 Noon Hill Avenue 5 5 3,424 $989,000 $1,090,000 $318 56 days 9/30/26
14 Waites Crossing Way 4 3 3,043 $1,361,116 $1,361,116 $447 275 days 9/30/26
33 Thomas Mann Circle Unit Unit 21 3 3 2,268 $814,000 $860,890 $379 377 days 9/30/26
11 Evergreen Rd 4 4 4,873 $1,295,000 $1,320,000 $270 19 days 9/28/26
31 Pennacook St 4 3 2,504 $725,000 $725,000 $289 56 days 9/21/26
7 Sharon Ave 4 2 1,840 $625,000 $600,000 $326 111 days 9/21/26
12 Brookside Ln 4 4 4,250 $1,400,000 $1,420,000 $334 126 days 9/21/26
45 Needham Street 3 2 1,640 $699,900 $742,000 $452 49 days 9/16/26
30 Stanhope Dr 4 3 2,546 $849,900 $844,000 $331 82 days 9/15/26
39 Leland Rd 1 2 860 $525,000 $525,000 $610 60 days 9/9/26
104 Myrtle Street 4 3 3,364 $1,089,000 $1,089,000 $323 107 days 9/4/26
42 North St 4 4 4,542 $1,349,500 $1,349,500 $297 97 days 9/2/26
9 Brookside Lane 4 3 3,806 $979,900 $1,076,000 $282 70 days 8/31/26
15 Ware Drive 3 2 1,458 $599,900 $590,000 $404 81 days 8/31/26
99 Boardman St 3 2 1,968 $749,000 $747,000 $379 51 days 8/28/26
Lot 28 Waites Crossing 4 3 2,776 $1,217,160 $1,217,160 $438 159 days 8/28/26
10 Barnstable Rd 4 3 2,462 $824,900 $866,500 $351 83 days 8/24/26
8 Chicatabut Ave 4 3 2,551 $854,000 $954,000 $373 37 days 8/21/26
16 Beaverbrook Road 4 3 2,488 $750,000 $750,000 $301 71 days 8/19/26
16 Westfield Dr 5 4 3,259 $1,095,000 $1,097,800 $336 119 days 8/19/26
12 Ariana Ln 5 6 8,102 $2,850,000 $2,750,000 $339 365 days 8/18/26
21 Marshall St 2 2 1,494 $549,900 $560,000 $374 32 days 8/17/26
49 Noon Hill Avenue 4 3 3,189 $875,000 $835,000 $261 56 days 8/17/26
15 Applewood Rd 4 3 3,444 $1,295,000 $1,300,000 $377 51 days 8/14/26
7 Chickadee Drive 4 3 2,470 $799,900 $796,000 $322 43 days 8/13/26
1 Sumner St Unit 7 2 3 1,950 $799,900 $800,000 $410 55 days 8/12/26
57 Thomas Mann Circle Unit Unit 33 3 3 2,235 $839,500 $839,000 $375 120 days 8/11/26
4 Quail Run Rd 4 3 2,836 $899,000 $910,000 $320 51 days 8/7/26
15 Cleary Circle Unit 15 2 3 2,099 $699,000 $740,000 $352 83 days 8/4/26
3 Bristol Pond Drive 4 3 3,443 $1,060,000 $1,100,000 $319 51 days 7/31/26
6 Spring St. 2 1 1,170 $599,900 $599,900 $512 52 days 7/31/26
51 Main Street 3 2 1,636 $535,000 $550,000 $336 44 days 7/30/26
56 Leland Rd 3 2 2,800 $764,900 $764,000 $272 114 days 7/29/26
43 Maple Street 4 3 2,460 $899,000 $900,000 $365 89 days 7/28/26
22 Main St 3 3 1,992 $749,900 $755,000 $379 29 days 7/24/26
26 Fleetwood Dr 4 2 2,188 $680,000 $775,000 $354 59 days 7/24/26
10 Analore Circle 4 3 3,172 $1,090,000 $1,215,000 $383 86 days 7/24/26
Average: 3.5 2.9 2,669 $891,281 $910,982 $353 90 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!