Sign up to stay up to date on the Middleboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Anderson Ave 3 1 1,086 $419,800 $386 1 day
79 Forest Street 8 4 3,224 $875,000 $271 2 days
2 Williams Pl 5 3 2,065 $649,900 $314 2 days
228 Bedford St N/A N/A 5,320 $480,000 $90 3 days
68 Plymouth Street 4 2 1,624 $575,000 $354 6 days
14 Pine Tree Dr 3 1 1,008 $435,000 $431 6 days
538 Plymouth St 4 3 2,349 $594,900 $253 7 days
232 Purchase Street 3 2 1,795 $599,000 $333 10 days
6204 Oak Point Drive 3 2 1,450 $425,000 $293 13 days
41 Settlers Xing 4 3 1,800 $719,900 $399 14 days
Lot 2 Precinct St. 3 3 2,056 $749,900 $364 15 days
5 Stacey Rd 4 2 2,204 $564,900 $256 16 days
9 Perry St 3 1 1,310 $389,000 $296 17 days
94 Oak St 4 2 1,482 $539,900 $364 17 days
70 Pine Street 3 2 1,920 $585,000 $304 21 days
425 Wareham Street N/A N/A N/A $1,290,000 Unknown Unknown
150 Sachem St 4 2 1,800 $549,000 $305 23 days
Lot 6 Plain Street N/A N/A N/A $255,000 Unknown Unknown
Lot 1 Plain Street N/A N/A N/A $255,000 Unknown 23 days
74 Katrina Rd 3 2 2,160 $530,000 $245 28 days
Lot - 5 Plain Street N/A N/A N/A $255,000 Unknown 28 days
13 Summer St 3 2 1,702 $529,000 $310 30 days
Vernon St N/A N/A N/A $115,000 Unknown 35 days
410 Wareham Street 3 4 2,238 $649,900 $290 36 days
425 Wareham Street 3 1 810 $1,290,000 $1,592 36 days
72 Oak Street 6 3 2,016 $519,000 $257 37 days
7 Cottage Ct 3 1 1,222 $420,000 $343 38 days
441 Wareham N/A N/A N/A $600,000 Unknown Unknown
164 Precinct St. 3 3 2,016 $730,000 $362 38 days
74 Forest Street 3 2 2,207 $474,900 $215 40 days
834 Plymouth Street 5 1 3,932 $512,500 $130 Unknown
14 Anderson Avenue 4 2 1,924 $550,000 $285 44 days
9 Woloski Park 2 1 742 $299,000 $402 Unknown
52 Bedford St N/A N/A N/A $725,000 Unknown 49 days
52 Bedford St 3 1 1,582 $725,000 $458 49 days
14 Stone Street 4 3 2,784 $769,900 $276 Unknown
Lot 12 Pebble Brook Dr.& 0 Miller St N/A N/A N/A $340,000 Unknown Unknown
507 Blueberry 3 2 1,568 $319,000 $203 65 days
3804 Oak Point 3 2 1,456 $299,500 $205 71 days
Miller St (Off) N/A N/A N/A $150,000 Unknown 84 days
58 Walnut St. 4 3 3,622 $849,900 $234 84 days
45 Plymouth 6 4 3,693 $599,900 $162 86 days
202 Summer Street N/A N/A N/A $1,650,000 Unknown 89 days
202 Summer Street 3 2 2,000 $1,650,000 $825 89 days
569 Wareham St 4 1 2,125 $269,900 $127 110 days
202 Plymouth Street 4 3 2,805 $689,900 $245 115 days
99 East Grove Street N/A N/A N/A $249,900 Unknown 127 days
142 East Grove Street N/A N/A N/A $324,000 Unknown 162 days
218 Old Center N/A N/A N/A $120,000 Unknown 541 days
Average: 3.7 2.2 2,086 $574,640 $338 55 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Pearl St 4 2 1,888 $589,000 $311 30 days
1010 Green 3 2 1,816 $375,000 $206 Unknown
119 Pierce Street 3 3 1,507 $499,900 $331 34 days
6006 Island Drive 2 2 1,700 $359,900 $211 Unknown
532 Plymouth St 3 1 792 $399,999 $505 Unknown
16 Chestnut St 3 1 1,444 $445,000 $308 Unknown
240 Wood St 4 3 2,972 $650,000 $218 38 days
485 Wareham 3 2 1,616 $1,295,000 $801 Unknown
7 Pine Street 2 1 1,035 $450,000 $434 Unknown
79 & 81 Plympton St / Katrina Rd N/A N/A N/A $970,000 Unknown 41 days
79 & 81 Plympton St / Katrina Rd 4 1 1,261 $970,000 $769 42 days
1151 Centre St 3 2 1,511 $490,000 $324 43 days
31 Acorn St 2 1 600 $325,000 $541 56 days
34 Mayflower Ave 3 2 1,430 $489,900 $342 57 days
15 Rainbow Circle 3 2 1,162 $375,000 $322 59 days
1105 Centre 6 3 2,169 $379,900 $175 Unknown
1307 Blueberry Circle 3 2 1,344 $295,000 $219 60 days
23 Morton Street 3 3 1,768 $709,900 $401 66 days
703 Oak Point Drive 3 2 1,456 $300,000 $206 71 days
17 School Street 3 1 1,300 $359,900 $276 78 days
760 Plymouth St 3 2 1,617 $550,000 $340 Unknown
4212 Green Street 2 2 1,596 $364,900 $228 86 days
5402 Oak Point Drive 3 2 1,890 $374,900 $198 86 days
4212 Green Street 2 2 1,596 $364,900 $228 Unknown
4 Grace Street 3 3 1,768 $699,900 $395 87 days
Lot 3 Plain St N/A N/A N/A $335,000 Unknown 91 days
98-3 Plain Street 1 1 1,284 $335,000 $260 91 days
453 Wareham Street 3 1 1,400 $600,000 $428 106 days
143 Plympton St 3 2 2,341 $379,000 $161 116 days
87 Vaughan Street 5 2 3,200 $575,000 $179 Unknown
52 Pleasant St 4 2 2,756 $765,000 $277 108 days
183 Precinct Street 3 3 1,872 $679,900 $363 126 days
2 Terrace Road 3 3 2,475 $660,000 $266 Unknown
2 Terrace Rd 3 3 2,475 $660,000 $266 132 days
Plymouth St N/A N/A N/A $255,000 Unknown 136 days
31 Sheffield Rd 3 3 3,000 $799,900 $266 147 days
177 Summer St N/A N/A N/A $500,000 Unknown Unknown
28 Benson Street N/A N/A N/A $399,000 Unknown 231 days
116 Oak St 3 2 1,589 $279,000 $175 386 days
18 Rock Street 4 2 1,892 $424,900 $224 Unknown
42 Keith Place Unit 42 3 3 1,591 $249,900 $157 Unknown
Peirce St N/A N/A N/A $209,900 Unknown Unknown
Precinct Street N/A N/A N/A $895,000 Unknown 1501 days
Lot 13 Miller St. - Fernway Estates N/A N/A N/A $149,900 Unknown 6337 days
East Grove Street N/A N/A N/A $199,500 Unknown 725 days
40 Murdock Street 3 3 2,500 $600,000 $240 1162 days
Average: 3.1 2.1 1,773 $500,736 $312 398 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
358 Marion Road 3 2 1,910 $565,000 $606,000 $317 40 days 11/27/23
496 Wareham Street 4 2 1,820 $389,900 $419,000 $230 77 days 11/27/23
98 Plain St 3 3 3,285 $719,000 $675,000 $205 131 days 11/27/23
82 Rocky Meadow St 3 1 1,315 $450,000 $472,000 $358 43 days 11/24/23
26 Frank Street 3 2 1,469 $449,900 $450,000 $306 49 days 11/21/23
8105 Oak Point Drive 3 2 1,842 $430,000 $450,000 $244 45 days 11/17/23
77 Everett Street 3 2 1,135 $464,900 $467,000 $411 52 days 11/17/23
30 Summit Street 4 2 1,421 $469,900 $455,000 $320 66 days 11/17/23
33 Forest St 4 2 2,158 $549,900 $590,000 $273 42 days 11/16/23
187 Precinct Street 3 3 1,872 $679,900 $679,900 $363 Unknown 11/16/23
115 Spruce St. 3 3 1,768 $654,000 $654,000 $369 Unknown 11/16/23
112 Spruce Street 4 3 2,498 $725,000 $720,000 $288 Unknown 11/9/23
13 Silo Ln 3 3 1,872 $599,900 $610,000 $325 58 days 11/8/23
24 Elisha Dr Unit 24 3 3 1,837 $549,000 $555,000 $302 Unknown 11/6/23
12 Gibbs Rd 4 2 2,310 $649,900 $625,000 $270 21 days 11/3/23
86 Saddleworth Way 4 3 3,016 $799,900 $782,000 $259 Unknown 11/3/23
8 Crowell Street 4 1 1,480 $419,900 $435,000 $293 27 days 10/31/23
17 North St 4 3 2,919 $399,900 $426,000 $145 57 days 10/31/23
16 Silo Lane 3 3 2,075 $599,900 $605,000 $291 41 days 10/30/23
303 Green Street 3 2 1,456 $340,000 $338,200 $232 55 days 10/30/23
11 Grace 3 3 1,768 $709,000 $709,000 $401 Unknown 10/30/23
104 Oak Street 5 3 3,202 $524,990 $540,000 $168 Unknown 10/27/23
525-529 Wareham Street N/A N/A N/A $650,000 $650,000 Unknown Unknown 10/26/23
73 Ashley Ln Unit 73 2 2 1,393 $399,900 $390,000 $279 Unknown 10/25/23
1010 Amber Road 3 2 1,568 $362,900 $364,000 $232 40 days 10/20/23
408 Wareham Street 3 3 2,478 $527,500 $527,500 $212 37 days 10/13/23
1208 Green Street 2 2 1,512 $329,000 $329,000 $217 46 days 10/13/23
Lot 4-A Plain Street N/A N/A N/A $300,000 $285,000 Unknown Unknown 10/12/23
94 Oak St 3 1 1,482 $349,900 $350,000 $236 Unknown 10/6/23
301 Green St 3 2 1,450 $329,900 $336,000 $231 41 days 10/4/23
10 Robinhood Ave 2 2 1,632 $299,900 $340,000 $208 85 days 10/3/23
644 Wareham St 4 2 1,967 $475,000 $475,000 $241 81 days 10/2/23
49 Anderson Ave 2 1 1,086 $299,999 $275,000 $253 Unknown 9/29/23
37 Woodlawn St 3 1 1,752 $489,900 $550,000 $313 43 days 9/29/23
26 Cinnamon Ridge Cir 3 3 1,940 $625,000 $610,000 $314 Unknown 9/29/23
29 Lyn Ln 2 2 1,642 $269,000 $269,003 $163 53 days 9/29/23
172 Precinct St. 3 3 2,016 $725,000 $735,775 $364 57 days 9/29/23
116 Tispaquin St 4 3 3,102 $679,900 $679,000 $218 156 days 9/29/23
3006 Green Street 3 2 1,620 $399,000 $425,000 $262 Unknown 9/26/23
194 Wareham St 3 2 1,768 $595,000 $595,000 $336 Unknown 9/22/23
32 Moulton Street 3 4 2,111 $639,900 $639,900 $303 83 days 9/22/23
12 Grace St 3 3 1,768 $699,000 $699,000 $395 Unknown 9/22/23
3 Erica Ave 4 2 2,324 $575,000 $597,500 $257 48 days 9/21/23
39 Smith St Unit 5 2 2 1,840 $279,900 $355,000 $192 30 days 9/15/23
39 Katie Drive 4 1 2,132 $527,900 $540,000 $253 Unknown 9/15/23
121 Plympton St 4 1 1,344 $499,900 $525,000 $390 58 days 9/14/23
5208 Oak Point Dr 3 2 1,568 $350,000 $316,000 $201 31 days 9/8/23
8 Elisha Dr Unit 8 3 3 2,145 $530,000 $555,000 $258 41 days 9/7/23
5006 Green 2 2 1,568 $392,000 $385,000 $245 48 days 9/7/23
3 Peirce Lane 4 2 1,568 $379,900 $375,000 $239 83 days 9/7/23
Average: 3.2 2.3 1,958 $516,751 $523,678 $272 67 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118