Sign up to stay up to date on the Lakeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Central Ave 3 1 1,600 $649,900 $406 2 days
4 Chace Drive N/A N/A N/A $339,000 Unknown 2 days
15 N Precinct St 4 3 3,200 $699,900 $218 2 days
89 Pickens Street 3 2 2,055 $599,900 $291 3 days
394 Bedford St 3 2 1,256 $569,000 $453 8 days
208 Rhode Island Rd 3 3 1,664 $695,000 $417 12 days
55 Hill St 3 4 3,058 $825,000 $269 15 days
19 Captains Way 3 3 1,842 $729,900 $396 16 days
57 Main St 3 1 1,433 $455,000 $317 18 days
80 Lebaron Boulevard Unit 10 2 2 1,996 $549,000 $275 20 days
6 Holloway Brook Rd 4 3 2,595 $775,000 $298 22 days
15 Charles St 2 1 962 $500,000 $519 23 days
2 Pilgrim Rd 3 1 960 $529,900 $551 28 days
3 Trappers Path 4 4 5,159 $1,299,000 $251 28 days
10 Anderson Way 4 5 4,400 $1,249,800 $284 29 days
95 Crooked Ln 6 3 2,861 $635,000 $221 30 days
16 Fourth Ave. 2 1 750 $379,900 $506 32 days
12 Second Ave 2 1 720 $279,900 $388 32 days
Lot 1 Montgomery Street N/A N/A N/A $250,000 Unknown 37 days
17 Panettieri Dr. 4 4 3,071 $949,900 $309 41 days
95 Lakeside Ave 3 2 2,103 $739,000 $351 42 days
24 Evergreen Rd 3 3 2,351 $700,000 $297 44 days
39 Bedford St + 23 Taunton St N/A N/A N/A $1,295,000 Unknown 44 days
39 Bedford Street N/A N/A N/A $895,000 Unknown 44 days
10 Maple Hill Rd 3 3 2,180 $749,900 $343 48 days
10 Bartelli Road 4 4 3,961 $1,197,000 $302 50 days
9 Southworth Street 3 3 3,150 $1,200,000 $380 51 days
2 Hybrid Dr 3 3 1,912 $799,990 $418 51 days
23 Taunton St N/A N/A N/A $599,500 Unknown 57 days
17 Shore Ave 2 1 1,069 $715,000 $668 57 days
9 Shamrock Ln 3 2 1,904 $709,900 $372 62 days
14 Woodview Dr 3 3 2,506 $775,000 $309 63 days
90 Howland Rd 4 3 2,176 $784,900 $360 65 days
1 Paty Way N/A N/A N/A $1,050,000 Unknown 69 days
104 Pierce Ave N/A N/A N/A $250,000 Unknown 74 days
15 Hilltop Acres Drive 2 1 1,242 $900,000 $724 76 days
11 3rd Ave. 3 2 1,256 $450,000 $358 77 days
25 Riverside Dr. Unit 25 3 3 1,428 $469,000 $328 91 days
42 Clear Pond Road 4 3 2,819 $969,900 $344 96 days
40 Clear Pond Rd 3 3 2,154 $749,900 $348 104 days
58 Main St N/A N/A N/A $599,000 Unknown 104 days
9 Morrison Way 2 1 992 $250,000 $252 108 days
8 Bernards Way Unit 8 3 3 1,564 $499,900 $319 121 days
1 Paty Way 3 3 1,699 $1,050,000 $618 139 days
86 Taunton St 5 3 2,368 $779,000 $328 148 days
17 Leonard St 3 3 2,522 $999,999 $396 151 days
86 Taunton St 5 3 2,368 $779,000 $328 153 days
27 Reservoir Ave 2 2 2,200 $725,000 $329 168 days
23 Taunton Street 3 1 1,331 $599,500 $450 180 days
168 Bedford St., Lots 1,2 & 3 N/A N/A N/A $1,595,000 Unknown 198 days
Average: 3.2 2.5 2,080 $711,079 $374 106 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Bedford Street 4 2 1,984 $639,900 $322 15 days
410 Bedford St N/A N/A N/A $250,000 Unknown 23 days
33 Myricks St 4 3 2,954 $317,900 $107 33 days
22 Langlois Pines 2 2 1,344 $825,000 $613 35 days
29 Central Ave 2 1 720 $444,900 $617 43 days
36 Haskell Cir 2 1 980 $239,000 $243 48 days
2 Howard Ln 5 3 3,711 $839,900 $226 50 days
16 Wedge Drive 2 2 1,634 $724,900 $443 56 days
6 Lebaron Blvd Unit 6 2 2 1,223 $440,000 $359 58 days
23 Sandy Cir Unit 23 2 2 1,269 $399,900 $315 62 days
2-4 Long Point Rd 3 3 2,303 $664,900 $288 69 days
2 Bogey Way Unit 2 2 2 2,107 $449,900 $213 81 days
Lot 1 Sherwood Lane 3 3 2,350 $827,900 $352 83 days
2 Bogey Way Unit 2 2 2 2,107 $449,900 $213 134 days
90 Lebaron Boulevard Unit 7 2 2 1,650 $509,000 $308 152 days
31 Reservoir Ave N/A N/A N/A $175,000 Unknown 337 days
14 2nd 2 1 600 $224,900 $374 526 days
14 Spruce 3 2 925 $285,000 $308 2969 days
Average: 2.6 2.1 1,741 $483,772 $331 265 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Sherwood Lane 4 3 2,512 $864,900 $864,900 $344 78 days 10/23/26
159 County St 3 3 1,966 $899,000 $900,000 $457 128 days 10/23/26
3 Charbonneau Ave 3 2 1,960 $674,900 $665,000 $339 56 days 10/22/26
2 Furlong Circle 4 3 2,382 $799,900 $775,000 $325 149 days 10/21/26
15 Beechwood Ave 3 1 1,440 $455,000 $470,000 $326 56 days 10/20/26
15 Pine Blf 3 2 2,400 $1,149,000 $1,024,500 $426 68 days 10/20/26
77 Riverside Dr Unit 77 3 3 2,806 $599,900 $599,900 $213 55 days 10/15/26
80 Lebaron Blvd Unit 4 2 2 1,895 $585,000 $578,000 $305 141 days 10/15/26
8 Johnson Dr 4 3 2,152 $764,000 $764,000 $355 142 days 10/15/26
19 South Kingman Street 3 2 1,520 $349,000 $330,000 $217 132 days 10/14/26
1 Hawthorne St 3 3 2,850 $729,900 $724,000 $254 94 days 10/9/26
13 Lakeside Ave 3 1 1,343 $499,900 $537,500 $400 51 days 10/7/26
5 Elders Pond Drive 4 4 6,060 $1,295,000 $1,450,000 $239 56 days 9/30/26
3 Harrison Ave 3 2 1,652 $595,000 $595,000 $360 50 days 9/26/26
46 Old Powder House Road 3 2 1,600 $599,999 $601,000 $375 44 days 9/24/26
5 2nd Ave 3 1 864 $340,000 $372,500 $431 134 days 9/24/26
2 Bettys Neck Rd 3 2 1,498 $659,990 $660,000 $440 37 days 9/17/26
133 S Pickens St 3 2 2,188 $614,900 $635,000 $290 63 days 9/16/26
63 Haskell Circle 2 1 1,000 $219,900 $210,000 $210 40 days 9/14/26
5 Daniel Road 4 3 2,983 $799,900 $815,000 $273 68 days 9/14/26
198 County St 3 1 1,699 $450,000 $455,000 $267 61 days 9/11/26
123 Nelsons Grove Road 3 2 1,992 $1,295,000 $1,275,000 $640 59 days 9/10/26
7 Quail Run 3 2 3,162 $3,000,000 $3,300,000 $1,043 115 days 9/10/26
3 Haskell Circle 2 2 1,008 $249,900 $245,900 $243 56 days 9/8/26
13 Woodland Drive 2 1 560 $319,000 $320,000 $571 74 days 9/4/26
7 Sears Island Dr 3 3 2,586 $774,900 $760,000 $293 79 days 9/4/26
57 Long Point Rd Unit 205 2 2 1,334 $565,000 $560,000 $419 127 days 9/3/26
100 Lebaron Unit 5 2 2 2,200 $609,000 $605,000 $275 165 days 9/3/26
8 Violet St 2 1 570 $369,000 $369,000 $647 45 days 8/27/26
39 Nachaomet Rd 4 3 3,252 $869,900 $875,000 $269 37 days 8/25/26
5 Crest Drive 4 2 2,626 $749,900 $750,000 $285 45 days 8/20/26
9 Bunker Ln 3 3 2,670 $875,000 $850,000 $318 58 days 8/20/26
91 Crooked Lane 3 2 1,624 $545,000 $545,000 $335 64 days 8/20/26
43 Panettieri Drive 4 3 2,265 $1,075,000 $998,900 $441 91 days 8/20/26
15 Shore Avenue 1 1 660 $425,000 $435,000 $659 46 days 8/14/26
32 County St 3 3 1,805 $899,000 $865,000 $479 65 days 8/14/26
135 Bedford St 3 3 1,641 $559,900 $559,900 $341 49 days 8/12/26
12 Juniper Rd 3 2 1,368 $510,000 $505,000 $369 28 days 8/4/26
2 Shore Ave 2 1 872 $399,900 $390,000 $447 82 days 8/3/26
9 Second 2 1 504 $175,000 $170,000 $337 39 days 7/31/26
50 Cross St 3 2 2,025 $624,900 $625,000 $308 214 days 7/31/26
4 Wagon Trail 4 3 3,089 $975,000 $960,000 $310 51 days 7/30/26
4 Alberta Ln 5 7 6,479 $1,750,000 $1,690,000 $260 77 days 7/30/26
1 Village Rd 4 3 2,560 $889,900 $895,000 $349 52 days 7/29/26
135 County St 4 3 2,166 $774,900 $790,000 $364 51 days 7/17/26
52 Clear Pond Rd 4 2 1,728 $559,000 $525,000 $303 65 days 7/16/26
8 Shockley Drive 3 3 2,688 $1,100,000 $1,033,000 $384 177 days 7/14/26
1 Katies Way 4 3 2,316 $749,900 $796,875 $344 71 days 7/10/26
31 Myricks St 3 2 1,130 $425,000 $420,000 $371 34 days 7/7/26
57 Long Point Road Unit 208 2 2 1,453 $509,900 $505,000 $347 162 days 7/2/26
Average: 3.1 2.3 2,001 $696,898 $698,954 $370 74 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!