Sign up to stay up to date on the Hopkinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 South Mill Street 3 3 2,955 $979,000 $331 1 day
263 Collins Road 3 2 1,632 $489,750 $300 1 day
20 Old Hopkinton Cemetery Road 3 3 1,835 $549,900 $299 3 days
134 North Road 3 1 2,112 $369,900 $175 6 days
85 Downey 4 3 2,407 $969,900 $402 5 days
16 Wheeler Lane D 2 2 2,984 $549,000 $183 7 days
5 Wheeler Lane Unit B 3 3 2,831 $553,000 $195 11 days
26 North Road 6 6 4,736 $699,900 $147 15 days
204 Wood Street 3 2 2,157 $500,000 $231 16 days
14 Kenney Hill Road 4 3 1,930 $449,900 $233 15 days
25 Karen Drive 3 3 1,988 $549,000 $276 15 days
262 North Road 4 2 2,436 $749,900 $307 19 days
220 Wood St 4 2 2,164 $674,000 $311 21 days
39 Laurel Street 3 2 1,730 $429,000 $247 24 days
3 Fairway Circle Unit A 2 1 1,488 $299,900 $201 25 days
25 FAIRVIEW Avenue N/A N/A N/A $2,295,000 Unknown 25 days
25 FAIRVIEW Avenue 4 5 N/A $2,295,000 Unknown 25 days
25 FAIRVIEW Avenue 3 5 6,155 $2,295,000 $372 25 days
58 Chamberlain Unit 14 5 5 3,965 $1,999,995 $504 27 days
675 MAIN Street 3 3 2,376 $595,000 $250 28 days
2 Thatt Way & 10 2 2 1,458 $925,000 $634 28 days
26 North Road 6 6 N/A $699,900 Unknown 29 days
42 Weston Lane Unit 42 2 3 2,274 $864,000 $379 Unknown
Fairview Avenue 4 3 2,196 $850,000 $387 38 days
32 Canonchet Driftway 3 2 1,491 $475,000 $318 43 days
78 Spring Street B 3 3 1,946 $549,900 $282 58 days
210 Wood Street 3 3 2,084 $573,000 $274 51 days
58 Oakhurst Rd 3 1 1,008 $400,000 $396 53 days
1 Spring Ln 3 2 2,000 $649,900 $324 58 days
9 Edge Hill Rd 4 3 4,592 $1,650,000 $359 58 days
256 Spring Street 4 6 5,172 $1,175,000 $227 59 days
274 Fenner Hill Road 4 4 2,944 $659,900 $224 62 days
259 W Main St 3 3 1,620 $699,000 $431 65 days
Fairview Avenue N/A N/A N/A $250,000 Unknown 67 days
69 Fairview Avenue 3 1 964 $200,000 $207 81 days
W Elm St N/A N/A N/A $100,000 Unknown 84 days
1 Honeybee Pass 4 5 4,828 $1,750,000 $362 102 days
2 Fanning Place 42A-F N/A N/A N/A $1,375,000 Unknown 106 days
55 Woody Hill Road 4 3 2,800 $769,000 $274 108 days
495 Main Street 5 3 5,028 $369,900 $73 123 days
19 Tammer Lane 4 4 3,901 $1,069,000 $274 162 days
26 Glen Rd 4 4 3,894 $960,000 $246 177 days
Average: 3.5 3.1 2,724 $840,608 $295 47 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Weston Lane 2 3 2,279 $864,000 $379 39 days
52 Weston Lane 2 3 2,354 $884,000 $375 116 days
293 Woodville Road 3 1 1,008 $215,000 $213 5 days
37 North St 4 3 2,685 $850,000 $316 15 days
1 Cold Spring Brook Road 4 5 4,566 $1,295,000 $283 16 days
7 Greenwood Road 4 4 4,872 $1,495,000 $306 16 days
4 Forest Ln Unit 4 2 3 2,128 $549,900 $258 16 days
53 Chamberlain Street 5 5 4,772 $2,037,479 $426 Unknown
57 Chamberlain Street 5 7 6,771 $2,544,746 $375 Unknown
28 Whalen Road 5 4 4,308 $1,848,323 $429 21 days
24 Whalen Road 5 7 7,230 $2,174,823 $300 21 days
27 Whalen Road 4 6 6,134 $1,980,232 $322 Unknown
26 Whalen Road 5 5 4,771 $1,731,492 $362 21 days
3 Honeybee Pass 4 5 4,489 $1,745,000 $388 22 days
42 Ash St 3 2 1,437 $599,999 $417 25 days
131 Fairview Avenue 3 2 1,657 $599,000 $361 4 days
4 Heartwood Way 3 3 2,532 $1,060,000 $418 36 days
141 E Main St 2 1 1,441 $429,900 $298 Unknown
220 Main Street 2 1 952 $174,900 $183 29 days
10 Trevor Lane Unit 10 2 4 2,974 $775,000 $260 Unknown
8 Summer Street 4 2 1,985 $724,900 $365 47 days
North Road N/A N/A N/A $169,000 Unknown 23 days
2 Brook Hollow Lane 4 3 3,657 $1,200,000 $328 Unknown
15 Connelly Hill Rd 5 5 5,694 $1,700,000 $298 50 days
6 Priscilla Road 4 2 2,186 $699,900 $320 Unknown
13 Walcott St 3 2 1,161 $400,000 $344 51 days
4 Daniel Shays Rd 5 3 4,248 $1,300,000 $306 Unknown
6 Teaberry Lane Unit 199 3 3 2,550 $1,050,000 $411 55 days
29 W Elm 3 3 2,608 $849,900 $325 Unknown
2 Woody Island Rd 2 1 756 $424,900 $562 Unknown
1 Mchugh Lane 4 4 3,800 $1,999,999 $526 65 days
74 Weston Lane Unit 74 2 3 2,354 $814,000 $345 97 days
13 Old Farm Road 4 4 4,271 $1,399,900 $327 99 days
142 Chase Hill Road 2 2 1,089 $225,000 $206 105 days
15 Belforest Lane 3 3 1,995 $399,000 $200 15 days
15 Collins Road A 6 2 N/A $449,900 Unknown 38 days
18 Turnbridge Ln Unit 18 2 2 1,092 $449,900 $411 122 days
3 Baldwin Ln 4 5 5,191 $1,249,000 $240 135 days
11 Wescott Dr 4 5 5,649 $2,295,000 $406 137 days
Lot 9 Wilson Street N/A N/A N/A $375,000 Unknown 171 days
52 Chamberlain 4 5 4,053 $1,891,995 $466 Unknown
50 Chamberlain Unit 18 4 6 5,631 $2,200,000 $390 209 days
62 Chamberlain Unit 12 5 4 3,406 $1,899,995 $557 Unknown
71 South St. N/A N/A N/A $1,050,000 Unknown 234 days
51 Chamberlain Street 4 5 6,087 $2,055,595 $337 279 days
30 Whalen Road Unit 25 4 4 3,406 $1,549,995 $455 Unknown
28 Whalen Road Unit Lot #26 5 3 3,406 $1,667,645 $489 Unknown
24 Chestnut St N/A N/A N/A $2,200,000 Unknown Unknown
Valentine Cir N/A N/A N/A $199,000 Unknown Unknown
64 Weston Lane Unit 64 2 3 2,354 $774,000 $328 Unknown
Average: 3.6 3.5 3,363 $1,150,346 $355 31 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
261 Collins Road 3 3 1,879 $524,900 $524,900 $279 5 days 11/30/23
11 Deer Trail 2 1 806 $315,000 $325,000 $403 5 days 11/30/23
9 Donna Pass 4 3 3,187 $1,050,000 $1,050,000 $329 53 days 11/27/23
160 Alton Bradford Road 3 1 1,626 $325,000 $330,000 $202 24 days 11/22/23
158 Wood St 4 3 2,333 $849,900 $829,900 $355 48 days 11/21/23
256 Woodville Road 3 2 3,206 $779,000 $729,000 $227 89 days 11/21/23
33 Proctor St 3 3 2,145 $889,900 $935,000 $435 53 days 11/20/23
(Lot 3A) 12 Leonard Street 4 4 3,754 $1,715,000 $1,685,000 $448 140 days 11/20/23
26 Grove Street 3 1 1,158 $350,000 $335,200 $289 22 days 11/17/23
1 Ray Street 4 2 1,448 $600,000 $680,000 $469 Unknown 11/15/23
19 Woodlawn Circle 2 3 1,695 $329,900 $330,000 $194 19 days 11/14/23
63 S Mill St 4 3 2,784 $1,099,000 $1,170,000 $420 44 days 11/10/23
21 Woodlawn Circle 2 3 1,430 $335,900 $335,900 $234 44 days 11/8/23
12 Winter Street 3 2 1,506 $499,000 $520,500 $345 33 days 11/6/23
1 Beech Hill Road 3 2 1,042 $385,000 $385,000 $369 13 days 11/6/23
16 Cross St 3 2 1,874 $649,900 $655,000 $349 30 days 11/3/23
231 West Main 3 3 2,400 $889,900 $850,000 $354 Unknown 11/3/23
175 Alton Bradford Road N/A N/A N/A $129,900 $665,000 Unknown 11 days 11/3/23
50 Primrose Cir Unit 50 2 3 2,505 $1,089,000 $1,045,000 $417 56 days 11/2/23
24 Grove St 3 2 1,610 $545,000 $515,000 $319 72 days 11/1/23
46 Alton Bradford Road 3 1 1,357 $350,000 $335,000 $246 29 days 10/31/23
13 Breakneck Hill Rd 4 3 4,070 $1,200,000 $1,260,000 $309 55 days 10/31/23
680 Main Street 3 3 2,128 $589,900 $580,000 $272 84 days 10/31/23
201 Chase Hill Road 3 3 2,456 $599,900 $512,000 $208 10 days 10/30/23
224 Pond Street 3 4 3,120 $875,000 $865,000 $277 51 days 10/27/23
50 Thurston Drive 3 2 1,148 $349,000 $377,550 $328 33 days 10/27/23
30 Stoney Brook Road 5 7 6,800 $2,380,000 $2,150,000 $316 93 days 10/27/23
18 Bandon Lane Unit 18 2 3 2,354 $799,000 $799,000 $339 Unknown 10/27/23
2 Whalen Rd 3 1 1,430 $630,000 $630,000 $440 Unknown 10/23/23
45 Weston Lane 2 3 2,354 $914,000 $914,000 $388 Unknown 10/23/23
948 Main Street 3 2 1,940 $275,000 $285,000 $146 6 days 10/20/23
14 Wood Street 2 1 1,038 $469,900 $450,000 $433 Unknown 10/20/23
4 Bullmoose Run 4 4 3,155 $899,900 $970,000 $307 42 days 10/19/23
8 Clay Street 3 2 1,591 $399,900 $405,000 $254 47 days 10/18/23
10 Summit Way 4 4 3,908 $1,596,500 $1,580,500 $404 86 days 10/17/23
100 Ash St 3 4 2,789 $579,900 $565,500 $202 258 days 10/17/23
28 Burdickville Road 3 1 954 $269,900 $311,000 $325 36 days 10/16/23
14 Gordon Way 3 3 3,400 $869,000 $845,000 $248 130 days 10/16/23
Highview Avenue N/A N/A N/A $135,000 $135,000 Unknown 42 days 10/13/23
103 Fenner Hill Road 2 1 1,044 $345,000 $345,000 $330 67 days 10/12/23
1 Peppercorn Rd 4 4 3,976 $1,399,000 $1,300,000 $326 77 days 10/12/23
35 Walcott Valley Dr. Unit 35 2 2 1,632 $437,000 $435,500 $266 51 days 10/6/23
5 South Mill Street 5 6 6,041 $1,750,000 $1,750,000 $289 62 days 10/5/23
6 Whisper Way 5 6 5,982 $2,575,000 $2,575,000 $430 225 days 10/5/23
4 Alexander Rd 3 3 2,724 $859,900 $880,000 $323 41 days 10/4/23
6 Lowell Dr Unit 6 2 3 2,036 $720,000 $710,000 $348 82 days 10/2/23
33 Pleasant St 3 2 1,449 $619,900 $620,000 $427 82 days 10/2/23
1 Hazel Rd 4 3 1,980 $800,000 $790,000 $398 42 days 9/29/23
4 Whirty Circle 4 5 4,706 $1,125,000 $1,205,000 $256 50 days 9/29/23
11 W Main St 4 2 1,881 $450,000 $315,000 $167 Unknown 9/29/23
Average: 3.1 3.0 2,682 $847,034 $853,600 $330 34 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200