Sign up to stay up to date on the Glocester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Lees Lane 2 1 648 $335,000 $516 4 days
26 Tucker Street 2 2 2,174 $449,000 $206 4 days
26 Tucker St 2 2 2,174 $449,000 $206 4 days
15 Highland Road 2 2 1,764 $479,900 $272 5 days
200 Waterman Lake Drive 3 2 2,104 $829,000 $394 8 days
10 Stirling Drive 3 3 3,940 $724,900 $183 11 days
5 Wintergreen Way 4 3 2,286 $431,576 $188 13 days
107 Spring Grove Road 2 2 1,340 $469,900 $350 13 days
29 Parker Street 4 2 1,796 $449,000 $250 13 days
Chopmist Hill Road N/A N/A N/A $135,000 Unknown 14 days
167 Cranberry Ridge Road 2 2 1,652 $599,900 $363 17 days
165 Stone Dam Road 3 3 2,261 $739,900 $327 19 days
1392 Putnam Pike 3 1 983 $355,000 $361 20 days
210 Keach Pond Drive 3 2 1,660 $550,000 $331 20 days
34 Angell Road 4 2 2,140 $725,000 $338 23 days
22 Oakview Terrace 3 2 2,686 $639,900 $238 30 days
11 Paris Irons Road 3 3 2,562 $699,000 $272 34 days
208 Tourtellot Hill Road 4 5 6,172 $1,899,900 $307 34 days
1503 Putnam Pike 5 3 3,050 $739,000 $242 59 days
55 Elbow Rock Road 3 2 2,822 $949,000 $336 67 days
106 Echo Road 1 1 1,400 $315,000 $225 76 days
611 Lake Washington Drive 3 1 2,016 $548,500 $272 76 days
40 Hemlock Road 2 2 1,472 $339,000 $230 77 days
112 Cranberry Ridge Road 3 2 1,974 $769,900 $390 102 days
Putnam Pike N/A N/A N/A $299,900 Unknown 128 days
61 Everson Drive 3 1 960 $159,900 $166 132 days
93 Aldrich Road N/A N/A N/A $730,000 Unknown 171 days
Stone Dam Road N/A N/A N/A $695,000 Unknown 268 days
Adelaide Road N/A N/A N/A $1,500,000 Unknown 286 days
53 Diamond Hill Road 2 2 1,440 $315,000 $218 311 days
46 Overlook Lane 2 2 1,440 $510,000 $354 627 days
Spring Grove Road N/A N/A N/A $279,000 Unknown 832 days
Average: 2.8 2.1 2,112 $597,189 $290 109 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Country Meadow Lane 2 2 2,090 $549,900 $263 9 days
214 Anan Wade Road 3 1 2,110 $575,000 $272 9 days
226 Tourtellot Hill Road 2 3 3,279 $1,250,000 $381 3 days
294 Saw Mill Road 3 2 2,752 $599,900 $217 7 days
48 Waterman Lake Drive 3 1 960 $229,900 $239 6 days
162 Absalona Hill Road 4 3 3,126 $879,900 $281 8 days
123 Keach Dam Road 2 2 960 $450,000 $468 22 days
167 Vernon Drive 3 3 2,126 $549,900 $258 45 days
122 Spring Grove Road 3 3 2,032 $959,900 $472 31 days
1381 Putnam Pike 4 4 2,780 $625,000 $224 11 days
7 Spruce Ridge Drive 2 2 1,682 $539,900 $320 16 days
33 Hemlock Road 2 2 952 $174,900 $183 53 days
383 Putnam Pike 3 1 1,383 $409,900 $296 55 days
72 Country Meadow Lane 2 2 1,390 $549,000 $394 29 days
956 Reynolds Road 3 2 2,180 $699,900 $321 53 days
51 Diamond Hill Road 2 2 1,493 $327,500 $219 217 days
35 Steere Road N/A N/A N/A $149,900 Unknown 11 days
35 Steere Road 1 1 432 $149,900 $346 11 days
61 Diamond Hill Road 2 2 880 $199,900 $227 291 days
Putnam Pike N/A N/A N/A $175,000 Unknown 107 days
Average: 2.6 2.1 1,811 $502,260 $299 49 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 Lake Drive 2 2 1,340 $485,000 $515,000 $384 5 days 7/17/26
107 Bella Vista Circle Unit 107 2 2 1,308 $515,000 $525,000 $401 4 days 7/16/26
40 White Pine Drive 4 3 2,624 $729,000 $740,000 $282 34 days 7/16/26
10 Hamilton Hill 5 6 4,540 $995,000 $995,000 $219 62 days 7/16/26
12 Rustic Acres Drive 3 3 2,588 $699,000 $700,000 $270 12 days 7/10/26
33 Airy Acres Drive 2 3 1,843 $660,000 $640,000 $347 74 days 7/1/26
72 First Road 3 3 2,016 $539,900 $545,000 $270 2 days 6/29/26
799 Chestnut Hill Road 4 4 3,712 $899,900 $850,000 $228 18 days 6/29/26
17 Wintergreen Way 4 3 2,447 $985,450 $985,450 $402 1 day 6/24/26
23 Whipple Road 3 4 2,510 $749,000 $790,000 $314 6 days 6/22/26
19 Bella Vista Circle 2 2 1,308 $495,000 $500,000 $382 28 days 6/18/26
7 Pine Orchard Road 3 3 1,800 $575,000 $585,000 $325 5 days 6/17/26
58 Tourtellot Hill Road 4 2 2,086 $649,000 $650,000 $311 36 days 6/16/26
90 Pulaski Road 3 1 1,444 $449,999 $465,000 $322 37 days 6/15/26
37 Anan Wade Road 3 3 2,308 $699,900 $650,000 $281 82 days 6/12/26
145 Echo Road 2 1 805 $149,900 $130,000 $161 62 days 6/11/26
39 Francis Road 3 2 2,400 $379,900 $405,000 $168 21 days 6/9/26
109 Saunders Brook Road 1 1 480 $224,900 $163,000 $339 86 days 6/5/26
519 Chopmist Hill Road 3 3 1,425 $499,999 $611,000 $428 8 days 6/3/26
22 Cady Lane 3 2 1,528 $500,000 $400,000 $261 91 days 5/29/26
Huntinghouse Road N/A N/A N/A $599,000 $500,000 Unknown 53 days 5/28/26
1261 Putnam Pike 4 2 1,768 $459,900 $440,000 $248 99 days 5/22/26
1261 Putnam Pike 4 2 1,768 $459,900 $440,000 $248 133 days 5/22/26
26 Edgewood Road 3 2 2,172 $499,000 $515,000 $237 11 days 5/14/26
446 Lake Washington Drive 2 2 1,056 $400,000 $405,000 $383 27 days 5/11/26
136 Aldrich Road 2 3 2,462 $1,299,900 $1,225,000 $497 39 days 5/8/26
175 Huntinghouse Road 4 2 2,906 $949,900 $920,000 $316 102 days 5/1/26
14 Hemlock Road 2 2 1,008 $199,999 $199,999 $198 9 days 4/28/26
143 Lake View Drive 2 2 1,272 $614,900 $630,000 $495 46 days 4/22/26
60 Salisbury Road 3 2 2,388 $539,900 $525,000 $219 41 days 4/15/26
5 Lees Lane 2 1 648 $149,900 $140,000 $216 64 days 4/3/26
14 Bella Vista Circle 2 2 1,308 $485,000 $485,100 $370 7 days 3/30/26
54 Old Quarry Road 3 3 5,651 $899,999 $860,000 $152 68 days 3/28/26
22 Liberty Lane 2 2 1,566 $225,000 $211,000 $134 232 days 3/26/26
369 Huntinghouse Road 3 3 2,686 $899,000 $899,000 $334 137 days 3/25/26
35 Rustic Acres Drive 3 2 2,266 $599,900 $650,000 $286 5 days 3/16/26
415 Chopmist Hill Road 3 2 2,184 $415,000 $435,000 $199 30 days 3/5/26
44 Overlook Lane 2 2 1,440 $535,000 $540,000 $375 148 days 3/4/26
40 Overlook Lane 2 2 1,440 $535,000 $540,000 $375 149 days 2/27/26
33 Beach Road 1 1 746 $159,900 $120,000 $160 38 days 2/26/26
45 Joe Sweet Road 3 2 2,456 $399,000 $427,500 $174 7 days 2/7/26
Average: 2.8 2.4 1,992 $565,998 $559,806 $293 50 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41