Sign up to stay up to date on the East Providence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Worcester Avenue 3 2 1,248 $339,900 $272 0 days
100 Hope Street 3 2 2,036 $499,900 $245 0 days
64 Tower Avenue 3 1 1,524 $369,000 $242 0 days
166 Roger Williams Avenue 4 2 2,919 $445,000 $152 0 days
4 Breeze Way 3 1 1,520 $390,000 $256 3 days
89 Tryon Avenue 3 3 2,560 $490,000 $191 1 day
4 White Avenue 3 2 1,806 $359,000 $198 1 day
63 Ivan Avenue 4 2 1,733 $429,900 $248 1 day
49 Crescent View Avenue 3 1 874 $349,400 $399 1 day
44 Oak Avenue 3 3 1,510 $349,900 $231 1 day
1 Office Parkway Parkway N/A N/A 13,500 $1,350,000 $100 1 day
185 Warren Avenue N/A N/A 3,307 $349,900 $105 2 days
185 Warren Avenue 1 3 3,307 $349,900 $105 2 days
3062 Pawtucket Avenue 4 4 2,411 $450,000 $186 2 days
14 Vineyard Avenue 5 3 3,366 $425,000 $126 2 days
12 Glenwood Avenue 4 2 996 $329,900 $331 3 days
57 Reynolds Street 8 3 4,950 $549,900 $111 3 days
6 Kettle Point Avenue 2 3 2,510 $825,000 $328 3 days
30 Bluff Street 2 1 996 $339,000 $340 3 days
49 Arnold St 7 4 3,177 $600,000 $188 10 days
184 Walnut Street 4 2 1,284 $349,900 $272 7 days
17 Allison Court 4 3 2,156 $569,900 $264 8 days
36 Woburn Road 3 2 2,072 $569,900 $275 15 days
30 Dorr Avenue 2 1 1,800 $325,000 $180 9 days
14 Anama Avenue 3 2 1,948 $425,000 $218 9 days
38 North Hull Street 4 2 2,170 $399,000 $183 9 days
49 Arnold Street 7 4 3,177 $600,000 $188 10 days
98 Walmer Avenue 3 3 2,591 $479,900 $185 14 days
71 Second Street 5 2 2,016 $325,000 $161 14 days
65 Second Street 4 4 2,457 $599,000 $243 14 days
69 Second Street 4 4 2,730 $450,000 $164 14 days
6 Allison Court 3 2 2,200 $485,000 $220 18 days
47 Palmer Avenue 4 2 1,920 $320,000 $166 21 days
41 Bullocks Point Unit 3A 2 2 942 $269,900 $286 22 days
44 Ruth Avenue 5 2 1,819 $375,000 $206 22 days
1 Pershing Street 3 3 1,904 $479,000 $251 23 days
181 Don Avenue 3 2 2,050 $499,500 $243 28 days
98 Walmer Avenue 3 3 1,696 $479,000 $282 27 days
68 Cove Street 3 3 2,250 $549,999 $244 29 days
6 White Avenue 3 2 1,806 $359,000 $198 29 days
2876 Pawtucket Avenue N/A N/A N/A $205,000 Unknown 30 days
1 Moody Street 4 2 1,465 $285,000 $194 31 days
33 Beach Point Drive 2 1 864 $414,900 $480 39 days
40 Anthony St 3 2 1,670 $385,000 $230 48 days
1 New Road Road Unit D3 2 4 1,590 $397,500 $250 58 days
16 Lincoln Avenue N/A N/A 13,346 $995,000 $74 67 days
105 Pawtucket Avenue N/A N/A N/A $1,500,000 Unknown 69 days
105 Pawtucket Avenue N/A N/A N/A $1,500,000 Unknown 69 days
543 North Broadway 4 2 2,594 $649,900 $250 69 days
27 Austin Avenue 3 2 1,404 $324,900 $231 78 days
Average: 3.5 2.4 2,664 $543,891 $225 53 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Holmes Avenue 3 3 2,076 $624,900 $301 3 days
80 Don Avenue 4 3 2,826 $625,000 $221 3 days
1 Bullocks Point Avenue 4 1 2,024 $399,900 $197 8 days
25 Arrowhead Avenue 3 2 1,781 $394,900 $221 9 days
96 Silver Spring Avenue 2 1 808 $189,900 $235 9 days
30 Kelley Avenue 3 2 1,684 $430,000 $255 15 days
114 Miller Avenue 3 2 1,421 $495,000 $348 15 days
69 Dyer Avenue 3 1 1,419 $370,000 $260 15 days
3 Judkins Street 4 3 2,405 $479,000 $199 17 days
23 Beach Point Drive 3 2 1,373 $329,900 $240 15 days
36 Pavilion Avenue 4 2 2,294 $490,000 $213 16 days
7 Mayfair Drive 3 3 2,095 $549,900 $262 16 days
77 Cushman Avenue 3 3 2,768 $469,900 $169 21 days
33 Bourne Avenue 3 2 1,778 $579,000 $325 18 days
15 Coombs Street 3 1 1,872 $389,900 $208 19 days
13 Short Street 3 2 1,865 $329,900 $176 20 days
396 Grosvenor Avenue 3 2 2,194 $349,900 $159 21 days
244 Wilson Avenue 3 3 2,154 $599,000 $278 21 days
20 Barbara Circle 4 3 3,074 $665,000 $216 21 days
15 Allison Court 4 3 2,176 $549,900 $252 22 days
37 Public Street 3 3 1,872 $365,000 $194 22 days
30 Ide Avenue 2 1 1,422 $279,900 $196 24 days
1 Lakeside Street 2 1 912 $325,000 $356 24 days
116 Rice Avenue 3 2 2,432 $549,900 $226 24 days
52 Armington Avenue 3 2 1,206 $340,000 $281 24 days
61 Byron Avenue 2 1 1,064 $319,900 $300 25 days
1 Sylvan Road 4 3 2,531 $645,000 $254 25 days
24 Gertrude Avenue 4 3 2,058 $570,000 $276 32 days
936 Bullocks Point Avenue 2 2 1,000 $479,900 $479 30 days
70 Berkeley Street 3 2 1,476 $299,900 $203 31 days
84 Read Street 4 1 1,440 $330,000 $229 32 days
219 Narragansett Ave 3 2 1,402 $399,000 $284 36 days
45 Astral Avenue 4 5 3,357 $599,900 $178 35 days
133 Leonard Avenue 3 2 1,131 $359,000 $317 36 days
102 Oak Avenue 3 3 1,489 $349,950 $235 36 days
28 Glenrose Drive 3 1 1,011 $379,000 $374 36 days
156 Sutton Ave 4 2 1,495 $339,000 $226 36 days
219 Narragansett Avenue 3 2 1,402 $399,000 $284 40 days
2 Nimitz Road 3 2 1,118 $349,900 $312 43 days
73 Charles Street 3 3 1,841 $429,900 $233 39 days
1 Dyer Avenue 3 1 1,040 $360,000 $346 39 days
156 Sutton Avenue 4 2 1,495 $339,000 $226 40 days
30 Vineland Avenue 3 3 1,900 $550,000 $289 43 days
40 Anthony Street 3 2 2,480 $385,000 $155 48 days
1821 Pawtucket Avenue 4 4 3,864 $485,000 $125 44 days
419 Waterman Avenue 4 2 1,923 $409,900 $213 44 days
5 Interlocken Road 2 2 2,031 $419,000 $206 50 days
8 Anchor Way 3 3 2,007 $529,900 $264 51 days
116 Weeden Avenue 2 1 1,469 $369,000 $251 51 days
527 Forbes Street 4 2 3,285 $479,000 $145 50 days
Average: 3.2 2.2 1,910 $429,308 $242 64 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Redland Avenue 2 1 1,032 $335,000 $340,000 $329 41 days 6/8/23
665 Willett Avenue 3 1 1,703 $399,200 $360,000 $211 33 days 6/8/23
89 Viola Avenue 2 1 1,056 $299,900 $330,000 $312 50 days 6/7/23
9 Russell Avenue 4 2 1,461 $325,000 $280,000 $191 28 days 6/7/23
117 Leonard Avenue 3 2 1,225 $320,000 $333,500 $272 35 days 6/6/23
27 Bullocks Point Avenue Unit 3/6C 2 2 895 $249,999 $261,000 $291 42 days 6/5/23
38 Wellington Street 4 2 2,088 $380,900 $381,000 $182 77 days 6/2/23
29 Vista Drive 3 1 1,564 $360,000 $410,000 $262 42 days 6/1/23
20 Maplewood Street 3 2 1,771 $459,000 $485,000 $273 33 days 6/1/23
9 Waterview Avenue 3 2 2,016 $349,900 $388,000 $192 40 days 5/31/23
98 Williams Avenue 3 2 1,460 $414,500 $410,000 $280 49 days 5/31/23
218 Forbes Street 3 2 1,807 $449,900 $495,000 $273 48 days 5/31/23
114 Crown Avenue 2 1 756 $299,000 $283,000 $374 48 days 5/31/23
9 Garden Drive 3 1 996 $299,900 $330,000 $331 35 days 5/30/23
117 Weeden Avenue 3 2 1,665 $399,900 $400,900 $240 46 days 5/30/23
106 Rice Avenue 4 2 1,696 $459,900 $465,000 $274 36 days 5/26/23
14 Rosanna Avenue 2 1 1,462 $325,000 $345,000 $235 23 days 5/26/23
56 Fenmoor Street 3 3 1,952 $529,900 $519,000 $265 45 days 5/26/23
1 River Street Unit 1B 2 1 973 $289,900 $313,000 $321 44 days 5/25/23
58 Bluff Street 5 2 1,498 $439,900 $420,000 $280 84 days 5/25/23
27 Don Avenue 4 2 2,574 $669,000 $680,000 $264 79 days 5/25/23
35 Baker Street 3 2 1,415 $360,000 $385,000 $272 44 days 5/25/23
56 Fenmoor St 3 3 1,952 $529,900 $519,000 $265 41 days 5/25/23
63 Woodward Avenue 3 2 1,232 $319,900 $325,500 $264 41 days 5/24/23
48 Lincoln Avenue 6 6 3,075 $489,000 $450,000 $146 32 days 5/24/23
22 Primrose Drive 3 1 960 $349,000 $381,250 $397 64 days 5/24/23
33 Harlem Street 3 2 2,392 $399,000 $470,000 $196 80 days 5/23/23
11 Shepard Street 3 2 2,144 $389,000 $425,000 $198 35 days 5/19/23
257 Roger Williams Avenue 5 4 4,032 $499,900 $530,000 $131 61 days 5/16/23
64 Burnside Avenue 2 1 1,050 $329,000 $350,000 $333 47 days 5/16/23
765 Willett Avenue 3 2 1,848 $269,900 $310,000 $167 48 days 5/16/23
58 Seventh Street 8 3 3,879 $559,900 $600,000 $154 55 days 5/15/23
49 What Cheer Avenue 2 1 1,587 $285,000 $345,000 $217 50 days 5/15/23
55 White Avenue 1 2 903 $569,000 $535,000 $592 58 days 5/15/23
121 Sherman Street 4 2 1,664 $400,000 $400,000 $240 60 days 5/10/23
8 Weeden Avenue 3 2 1,635 $459,000 $475,000 $290 28 days 5/10/23
138 Burgess Avenue 3 1 1,786 $215,000 $215,000 $120 39 days 5/10/23
8 Cumberland Road 4 2 1,715 $429,900 $430,000 $250 40 days 5/9/23
86 Mountain Avenue 3 1 1,318 $379,000 $417,500 $316 35 days 5/8/23
126 S Rose Street 3 1 960 $269,000 $273,500 $284 85 days 5/4/23
126 S Rose St 3 1 960 $269,000 $273,500 $284 85 days 5/4/23
35 Taylor Drive 3 2 1,376 $360,000 $350,000 $254 89 days 5/3/23
50 Tower Avenue 2 1 1,138 $385,000 $382,500 $336 62 days 5/3/23
177 Roger Williams Avenue 3 2 1,155 $359,000 $329,000 $284 96 days 5/3/23
18 Martha Road 4 1 1,400 $449,900 $449,000 $320 68 days 5/1/23
128 Smith Street 3 1 906 $289,900 $295,000 $325 61 days 5/1/23
104 Estrell Drive 3 2 1,648 $439,000 $470,000 $285 31 days 4/28/23
103 Plymouth Street 4 3 2,898 $524,900 $530,000 $182 63 days 4/28/23
449 Bullocks Point Avenue 9 5 3,890 $675,000 $625,000 $160 76 days 4/28/23
29 Gerald Street 3 2 2,384 $350,000 $350,000 $146 32 days 4/28/23
Average: 3.3 1.9 1,783 $392,506 $393,254 $246 64 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183