Sign up to stay up to date on the Cumberland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Rolling Acres 3 2 1,618 $699,000 $432 0 days
17 Clover Ct. 3 3 1,832 $739,900 $403 0 days
17 Clover Court Court 3 3 2,435 $739,900 $303 1 day
102 Hunting Hill Dr Unit 102 3 3 2,270 $629,900 $277 1 day
95 Thomas Leighton Blvd 3 2 2,284 $599,000 $262 1 day
125 West Road 3 2 2,180 $725,000 $332 1 day
95 Thomas Leighton Boulevard 3 2 2,284 $599,000 $262 1 day
60 Highland Avenue 4 2 2,568 $569,900 $221 2 days
39 Rolling Acres Drive 3 2 1,918 $699,000 $364 2 days
7 White Pine Drive 4 3 2,400 $649,000 $270 2 days
43 Countryside Drive 4 3 2,978 $785,000 $263 2 days
90 Maybury Street 3 3 2,048 $549,000 $268 3 days
80 Fisher Road Unit 97 2 3 2,720 $525,000 $193 4 days
45 Pine Swamp Road 5 4 4,761 $1,200,000 $252 6 days
6 Marywood Lane 3 2 2,140 $599,900 $280 7 days
3714 Mendon Road 3 2 2,248 $489,000 $217 7 days
3 BARRETT Street 8 3 N/A $550,000 Unknown 7 days
4 Eisenhower Street 3 1 1,799 $469,900 $261 7 days
71 Roland Street 2 1 1,080 $420,000 $388 8 days
50 Abbott Run Valley Road Unit 1929 3 3 2,007 $534,900 $266 8 days
114 England Street 3 2 1,794 $474,900 $264 8 days
200 Heroux Boulevard Unit 203 2 2 1,950 $399,000 $204 9 days
500 Mendon Road Unit 217 2 2 1,843 $569,000 $308 9 days
25 Tingley Drive 3 2 1,834 $699,999 $381 9 days
87 Tower Hill Road 3 2 3,360 $595,000 $177 10 days
87 Tower Hill Road 3 2 3,360 $595,000 $177 10 days
500 Mendon Road Unit 28 2 3 1,620 $479,900 $296 10 days
10 Biltmore Avenue 2 1 1,168 $429,900 $368 10 days
282 Ronald Avenue 4 2 2,672 $559,000 $209 11 days
500 Mendon Road Unit 11 2 2 1,700 $514,900 $302 11 days
958 Mendon Road N/A N/A N/A $649,900 Unknown 14 days
34 Georgiana Drive 4 4 3,833 $974,900 $254 14 days
185 Manville Hill Rd Road Unit 506 2 2 1,310 $329,900 $251 14 days
7 Old Whipple Street N/A N/A N/A $150,000 Unknown 14 days
7 Old Whipple Street 3 2 1,390 $375,000 $269 14 days
12 Frederick Lane 4 3 3,468 $925,000 $266 15 days
45 Farm Drive 4 3 2,418 $699,000 $289 16 days
421 Broad Street 5 3 N/A $599,900 Unknown 16 days
7 Kings Row 4 3 5,666 $1,275,000 $225 17 days
57 Amherst Street 3 1 1,672 $499,000 $298 17 days
182 Hines Road 3 2 2,114 $525,000 $248 21 days
3848 Diamond Hill Road 3 1 1,400 $399,900 $285 21 days
20 New York Avenue 3 1 2,080 $499,900 $240 21 days
3070 Diamond Hill Road 7 12 14,060 $1,895,000 $134 22 days
3070 Diamond Hill Road 7 12 14,060 $1,895,000 $134 22 days
25 Blackstone Street 6 2 2,840 $480,000 $169 23 days
42 Pine Swamp 3 1 1,260 $449,900 $357 26 days
42 Pine Swamp Road 3 1 1,260 $449,900 $357 27 days
66 Manville Hill Road 3 2 2,722 $614,900 $225 27 days
20 Donald Avenue 3 2 1,080 $425,000 $393 28 days
Average: 3.5 2.7 2,565 $673,904 $297 49 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Tower Hill Road 3 2 2,568 $679,900 $264 13 days
99 Tower Hill Road 3 2 2,568 $679,900 $264 7 days
73 Harrison Street 4 3 N/A $585,000 Unknown 5 days
20 Donald Avenue 3 2 1,080 $425,000 $393 14 days
154 Bear Hill Road Unit 1302 2 2 1,394 $339,000 $243 6 days
154 Bear Hill Road Unit 1602 2 2 1,566 $359,000 $229 8 days
22 Apple Ridge Road 3 3 1,816 $579,000 $318 19 days
575 Nate Whipple Highway 4 3 2,040 $625,000 $306 13 days
385 Scott Road 4 4 5,160 $1,495,000 $289 16 days
109 Scott Road 3 2 1,840 $714,900 $388 7 days
327 England St 3 2 2,431 $499,000 $205 22 days
385 Scott Rd 4 4 5,160 $1,495,000 $289 22 days
327 England Street 3 2 2,431 $499,000 $205 14 days
25 Honeywell Lane 3 2 1,865 $539,000 $289 18 days
500 Mendon Road Unit 213 2 2 1,493 $579,900 $388 8 days
32 Bishop Drive 4 3 3,746 $525,000 $140 9 days
26 Legion Avenue 3 1 1,008 $499,900 $495 8 days
36 Amherst Street 4 2 N/A $524,900 Unknown 9 days
154 Bear Hill Rd Unit 1203 2 1 1,044 $345,000 $330 31 days
154 Bear Hill Road Unit 1203 2 2 1,044 $345,000 $330 31 days
127 Highland Avenue 3 2 1,200 $465,900 $388 8 days
31 Monica Drive 3 2 1,748 $539,900 $308 19 days
41 Hickory Road 3 3 2,350 $685,000 $291 8 days
44 Desmarais Street 2 2 1,451 $499,000 $343 15 days
44 Desmarais Street 2 2 1,451 $499,000 $343 45 days
200 Heroux Boulevard Unit 303 2 2 1,300 $379,900 $292 32 days
154 Bear Hill Road Unit 204 2 2 1,744 $379,900 $217 47 days
164 Bear Hill Road Unit 35 3 3 2,530 $550,000 $217 6 days
80 Fisher Road Unit 73 2 3 3,096 $475,000 $153 18 days
209 Curran Road 3 3 1,656 $599,000 $361 50 days
154 Bear Hill Rd Unit 904 2 2 1,544 $349,000 $226 52 days
154 Bear Hill Road Unit 904 2 2 1,544 $349,000 $226 6 days
154 Bear Hill Road Unit 204 2 2 1,744 $379,900 $217 30 days
40 Greenfield Road 3 1 1,096 $489,900 $446 28 days
83 Fairhaven Road 4 3 3,693 $1,100,000 $297 21 days
276 Leigh Road 3 3 2,422 $499,000 $206 35 days
15 Birch Road 3 2 1,665 $579,000 $347 37 days
25 Hunter Drive 4 2 1,988 $529,900 $266 59 days
17 Victory Street 5 3 N/A $569,900 Unknown 47 days
9 Kinsman Street 3 3 1,690 $600,000 $355 0 days
75 Canning Street 2 2 1,580 $475,000 $300 88 days
7 Kinsman Street 3 3 1,690 $600,000 $355 11 days
276 Leigh Rd 3 3 2,422 $499,000 $206 99 days
30 Cumberland Street 9 3 N/A $575,000 Unknown 13 days
38 Summit Road N/A N/A N/A $199,000 Unknown 13 days
250 West Wrentham Road N/A N/A N/A $275,000 Unknown 110 days
32 Hopkins Terrace 4 3 1,926 $360,000 $186 5 days
296 Tower Hill Road N/A N/A N/A $299,000 Unknown 85 days
221 Curran Road 3 3 3,016 $510,000 $169 16 days
500 Mendon Road Unit 216 2 2 1,833 $579,500 $316 97 days
Average: 3.0 2.4 2,055 $538,075 $290 42 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Gold Star Drive 4 4 5,608 $1,400,000 $1,400,000 $249 0 days 9/9/26
51 Pound Road 3 2 1,618 $499,000 $575,000 $355 9 days 9/4/26
5 Tiffany Drive 3 2 2,188 $425,000 $450,000 $205 26 days 9/4/26
4 Fieldside Drive 6 4 4,858 $1,175,000 $1,196,500 $246 13 days 9/4/26
3454 Diamond Hill Road 4 1 1,927 $524,900 $460,000 $238 29 days 9/4/26
251 High Street 8 5 N/A $825,000 $800,000 Unknown 6 days 9/3/26
11 Minerva Avenue 3 2 1,378 $499,900 $510,000 $370 21 days 9/3/26
81 Amherst Street 4 3 2,272 $650,000 $675,000 $297 1 day 9/1/26
62 Meadowcrest Drive 3 2 1,725 $625,000 $635,000 $368 26 days 9/1/26
33 Shirley Drive 3 1 2,184 $569,900 $583,000 $266 36 days 8/31/26
4 Julie Street 2 1 1,606 $399,900 $415,000 $258 5 days 8/31/26
27 Norman Street 3 1 1,080 $474,900 $470,000 $435 40 days 8/31/26
172 Pine Swamp Road 3 3 2,160 $799,900 $790,000 $365 39 days 8/31/26
84 Hines Road 4 4 4,320 $1,249,000 $1,225,000 $283 40 days 8/31/26
11 Hayfield Lane 3 4 3,122 $879,900 $865,000 $277 28 days 8/28/26
10 Grandview Drive 3 1 2,544 $449,000 $487,479 $191 41 days 8/28/26
9 Apache Lane 2 1 2,094 $599,000 $610,000 $291 37 days 8/28/26
43 Follett Street 4 3 3,412 $749,900 $740,000 $216 12 days 8/28/26
200 Heroux Blvd Unit 1804 2 2 1,950 $405,000 $405,000 $207 96 days 8/28/26
29 E Earle Street 3 1 1,318 $349,000 $305,000 $231 17 days 8/27/26
27 Bear Hill Rd 2 2 1,862 $489,900 $525,500 $282 36 days 8/27/26
27 Bear Hill Road 2 2 1,862 $489,900 $525,500 $282 5 days 8/27/26
118 Duchess Road 3 1 1,056 $429,900 $420,000 $397 27 days 8/27/26
20 Mount Pleasant View Avenue 22 4 4 N/A $595,000 $575,000 Unknown 190 days 8/27/26
30 Thomas Leighton Boulevard 4 2 2,272 $639,000 $639,000 $281 18 days 8/26/26
24 Rolling Acres Drive 4 2 1,908 $569,900 $600,000 $314 25 days 8/25/26
59 Orchard Drive 3 2 2,328 $475,000 $485,000 $208 44 days 8/25/26
12 Blackstone Street 8 4 N/A $619,900 $645,000 Unknown 21 days 8/22/26
6 Cathedral Court 4 3 2,458 $825,000 $836,000 $340 6 days 8/21/26
8 SHORT Street 4 2 N/A $529,000 $550,000 Unknown 12 days 8/21/26
40 Blackstone Street 3 1 1,920 $399,900 $410,000 $213 7 days 8/20/26
40 Heroux Boulevard 2 2 2,150 $519,000 $500,000 $232 15 days 8/20/26
33 Fairhaven Road 3 2 1,640 $564,900 $564,000 $343 53 days 8/18/26
42 Georgiana Drive 3 3 3,158 $720,000 $710,000 $224 52 days 8/17/26
40 Chestnut Grove Avenue 3 3 2,896 $659,000 $632,500 $218 29 days 8/17/26
96 Windsong Road 4 4 3,480 $1,050,000 $1,080,000 $310 86 days 8/17/26
20 Peggy Drive 3 3 2,312 $750,000 $772,000 $333 109 days 8/17/26
1 Teakwood Drive 3 2 2,000 $549,000 $550,000 $275 9 days 8/14/26
30 Hopkins Terrace 2 2 1,050 $420,000 $425,000 $404 67 days 8/14/26
4 Kelsey Eden Way 4 4 4,088 $1,285,000 $1,232,500 $301 36 days 8/14/26
15 Valley View Drive 3 1 1,156 $449,900 $460,000 $397 62 days 8/14/26
97 Angell Rd 6 3 3,000 $675,000 $600,000 $200 206 days 8/14/26
97 Angell Road 6 3 N/A $675,000 $600,000 Unknown 149 days 8/14/26
52 Duchess Road 3 1 2,386 $449,900 $475,000 $199 18 days 8/13/26
63 Heroux Boulevard 3 1 1,378 $525,000 $525,000 $380 7 days 8/12/26
27 Streamview Dr Unit 27 2 2 1,280 $350,000 $365,000 $285 40 days 8/11/26
27 Streamview Drive 2 2 1,340 $350,000 $365,000 $272 29 days 8/11/26
23 Alton Avenue 3 1 1,360 $515,000 $515,000 $378 18 days 8/11/26
19 Elm Street 5 2 N/A $549,900 $575,000 Unknown 23 days 8/11/26
148 Bryant Street 6 2 N/A $505,000 $510,000 Unknown 0 days 8/10/26
Average: 3.4 2.3 2,066 $600,553 $606,179 $298 30 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238