Sign up to stay up to date on the Cumberland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3137 Diamond Hill Rd 3 3 2,861 $687,000 $240 1 day
35 Carpenter Street 4 2 N/A $399,000 Unknown 2 days
17 Davis Street 9 3 N/A $619,000 Unknown 4 days
34 High Street 4 2 N/A $449,000 Unknown 6 days
4 Wyoming Drive 3 3 2,048 $699,900 $341 9 days
3137 Diamond Hill Road 3 3 2,861 $687,000 $240 9 days
73 Vineyard Avenue 4 2 1,960 $475,000 $242 15 days
321 Scott Road 3 2 1,280 $449,999 $351 16 days
2 Apache Lane 3 2 2,896 $519,999 $179 17 days
78 Hillside Road N/A N/A N/A $275,000 Unknown 22 days
64 Pound Road 3 2 1,456 $415,000 $285 24 days
56 Canning Street 5 2 2,220 $340,000 $153 25 days
49 Vermont Avenue 3 2 2,760 $529,900 $191 23 days
7 White Hill Lane 4 3 2,800 $980,000 $350 23 days
2640 Diamond Hill Rd 3 2 1,512 $424,900 $281 24 days
15 Country Hill Rd 5 4 3,003 $599,900 $199 51 days
54 Waterman Street 56 4 4 N/A $574,900 Unknown 29 days
2970 MENDON Road Unit 5 2 3 1,796 $375,000 $208 30 days
331 Minerva Avenue 3 1 1,724 $325,000 $188 32 days
4 Church Street 4 2 1,566 $379,000 $242 31 days
2640 Diamond Hill Road 3 2 1,512 $424,900 $281 32 days
60 Notre Dame Avenue 3 1 1,248 $399,000 $319 56 days
16 Woodcrest Drive 4 3 2,740 $725,000 $264 35 days
2885 Mendon Road 3 2 1,456 $429,000 $294 36 days
15 Douglas Drive 3 3 2,490 $729,900 $293 37 days
73 Angell Road 3 2 3,413 $639,900 $187 37 days
181 Scott Road 2 2 1,295 $729,000 $562 41 days
72 Aborn Avenue 3 2 1,567 $399,900 $255 43 days
44 SENECA Street 3 2 1,554 $439,900 $283 43 days
Jencks Road N/A N/A N/A $259,000 Unknown 44 days
3980 Diamond Hill Road 2 1 1 600 $134,900 $224 44 days
3980 Diamond Hill Road 1 1 1 600 $134,900 $224 44 days
25 Fiske Avenue Avenue 4 2 1,572 $499,000 $317 45 days
253 Tower Hill Road 4 2 1,924 $599,900 $311 49 days
107 Scott Road N/A N/A N/A $249,900 Unknown 51 days
30 Rhode Island Avenue 1 1 651 $269,900 $414 51 days
15 Country Hill Road 5 4 3,003 $599,900 $199 51 days
35 Streamview Drive Unit 35 3 2 1,576 $479,000 $303 52 days
25 Homestead Rd 2 1 1,120 $389,900 $348 Unknown
21 Jencks Rd. N/A N/A N/A $269,900 Unknown 56 days
48 Rosemont Avenue 3 3 1,684 $559,000 $331 57 days
43 Hillside Road 3 3 2,080 $549,900 $264 57 days
10 Academy 4 2 1,680 $544,900 $324 59 days
10 Academy Drive 4 2 N/A $544,900 Unknown 65 days
54 Little Pond County Road 4 3 2,254 $599,000 $265 72 days
8 Ryan Avenue 3 2 1,496 $394,900 $263 79 days
4084 Mendon Road N/A N/A N/A $499,900 Unknown 91 days
96 Burnt Swamp Rd 3 3 1,792 $659,900 $368 101 days
96 Burnt Swamp Road 3 3 2,688 $659,900 $245 101 days
20 Pleasant Street N/A N/A N/A $679,000 Unknown 102 days
Average: 3.2 2.4 2,067 $523,641 $270 101 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Vermont Avenue 4 1 2,047 $259,900 $126 8 days
60 Lake Shore Drive 3 4 4,324 $1,175,000 $271 10 days
340 High St. 3 3 1,584 $499,900 $315 21 days
340 High Street 3 3 1,584 $499,900 $315 15 days
12 Andrews Way 4 3 3,152 $775,000 $245 8 days
185 Manville Hill Road Unit 102 2 2 1,310 $280,000 $213 5 days
24 Mashie Road 3 3 2,110 $575,000 $272 10 days
127 Highland Ave 3 2 1,200 $369,900 $308 23 days
127 Highland Avenue 3 2 1,200 $369,900 $308 12 days
46 Crowell Street 2 1 1,384 $399,900 $288 17 days
2970 Mendon Road Unit 109 3 3 3,210 $529,900 $165 9 days
33 Prospect Street 4 2 N/A $385,000 Unknown 9 days
50 Waumsett Avenue 2 1 1,172 $238,000 $203 0 days
11 Kings Row 4 4 5,600 $1,195,000 $213 31 days
1999 Mendon Road 2 1 944 $330,000 $349 7 days
80 Fisher Road Unit 81 2 3 2,606 $470,000 $180 6 days
80 Fisher Road Unit 81 2 3 2,176 $470,000 $215 Unknown
52 VERMONT Avenue 3 3 2,520 $650,000 $257 28 days
102 Pound Road 8 2 4,032 $529,900 $131 31 days
55 E Earle Street 3 2 1,468 $405,000 $275 28 days
39 Old Mendon Road 2 3 4,422 $850,000 $192 30 days
185 Manville Hill Road Unit 505 2 2 1,310 $299,900 $228 27 days
33 Biltmore Avenue 3 3 2,338 $514,900 $220 6 days
19 Frances Street 3 3 2,300 $459,900 $199 12 days
50 Angell Road 3 3 2,240 $679,900 $303 48 days
9 Lonesome Pine Road 4 3 2,200 $625,000 $284 54 days
25 Homestead Road 2 1 1,520 $389,900 $256 63 days
23 Meadow Avenue 4 2 1,512 $419,900 $277 40 days
3770 Mendon Rd. 4 3 2,313 $429,900 $185 Unknown
726 Nate Whipple Highway 3 3 1,844 $534,900 $290 51 days
36 Dexter Street 6 2 N/A $399,980 Unknown 15 days
241 Curran Road 3 2 1,492 $469,000 $314 7 days
21 Stillwater Drive 4 3 5,869 $899,900 $153 85 days
125 Broad Street / 8 Bells / 12-16 Bells Court N/A N/A N/A $1,699,900 Unknown 72 days
500 Mendon Road Unit 6 2 2 1,694 $399,900 $236 7 days
4 Carnation Street N/A N/A N/A $200,000 Unknown 147 days
5 Elder Ballou Meeting House Road N/A N/A N/A $250,000 Unknown 147 days
200 Old Mendon Road 3 2 1,766 $349,900 $198 8 days
8 Sanford Avenue 8 3 N/A $480,000 Unknown 10 days
288 SCOTT Road 3 2 1,756 $379,900 $216 138 days
1105 Hunting Hill Drive 2 3 2,270 $539,900 $237 4 days
1201 Hunting Hill Drive 2 3 2,270 $559,900 $246 7 days
1106 Hunting Hill Drive 2 3 2,270 $549,900 $242 7 days
1102 Hunting Hill Drive 2 3 2,270 $529,900 $233 7 days
1206 Hunting Hill Drive 2 3 2,270 $559,900 $246 159 days
10 Stanley Road 3 3 2,015 $620,000 $307 8 days
39 East Street 2 1 1,008 $240,000 $238 1767 days
Average: 3.1 2.5 2,257 $526,369 $243 33 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Lippitt Avenue 2 2 1,910 $399,999 $412,000 $215 41 days 11/30/23
500 Mendon Road Unit 209 2 3 2,616 $499,900 $556,000 $212 6 days 11/29/23
200 Manville Hill Road Unit 106 1 1 730 $187,000 $194,100 $265 8 days 11/28/23
96 Hines Rd 2 1 952 $384,000 $394,000 $413 68 days 11/28/23
2970 Mendon Road Unit 168 2 2 1,946 $419,000 $421,000 $216 35 days 11/28/23
96 Hines Road 2 1 1,836 $384,000 $394,000 $214 51 days 11/28/23
2 Carol Drive 3 1 1,900 $479,900 $485,000 $255 4 days 11/27/23
41 David Street 2 3 1,638 $429,900 $435,000 $265 16 days 11/27/23
1023 Mendon Road N/A N/A N/A $399,900 $399,900 Unknown 111 days 11/27/23
11 Sleepy Hollow Drive 2 1 1,120 $439,900 $439,900 $392 0 days 11/21/23
23 Newell Drive 3 2 2,587 $559,900 $550,000 $212 17 days 11/21/23
200 Manville Hill Road Unit 38 1 1 730 $182,900 $200,000 $273 7 days 11/21/23
11 Vista Drive 3 2 1,480 $429,000 $451,000 $304 4 days 11/21/23
8 Stella Drive 3 2 1,552 $400,000 $400,000 $257 69 days 11/21/23
367 High Street 5 3 N/A $550,000 $560,000 Unknown 8 days 11/20/23
1 Frederick Lane 4 3 3,668 $800,000 $825,000 $224 31 days 11/20/23
51 Louise F. Luther Drive 4 3 3,294 $525,000 $525,000 $159 24 days 11/20/23
3770 Mendon Road 4 3 2,761 $429,900 $420,000 $152 20 days 11/20/23
18 Riverview Drive 3 3 2,220 $549,000 $549,000 $247 12 days 11/17/23
88 West Earle Street 3 2 1,920 $399,900 $390,000 $203 68 days 11/17/23
334 Bryant Street 1 1 675 $249,000 $275,000 $407 37 days 11/16/23
334 Bryant Street 1 1 675 $249,000 $275,000 $407 7 days 11/16/23
209 Curran AKA Lot 165 Road N/A N/A N/A $150,000 $150,000 Unknown 41 days 11/16/23
209 Curran Rd. Aka Lot 165 N/A N/A N/A $150,000 $150,000 Unknown Unknown 11/16/23
48 Windsong Road 4 4 3,790 $749,900 $745,000 $196 22 days 11/16/23
200 Manville Hill Road Unit A10 1 1 730 $180,000 $180,000 $246 0 days 11/15/23
62 Highland Avenue 3 1 1,156 $375,000 $375,000 $324 10 days 11/15/23
500 Mendon Road Unit 48 2 3 1,620 $469,900 $480,250 $296 15 days 11/15/23
40 Alton Ave 3 2 1,800 $479,900 $515,000 $286 Unknown 11/15/23
40 Alton Avenue 3 2 1,800 $479,900 $515,000 $286 4 days 11/15/23
48 Countryside Drive 3 3 2,821 $629,900 $600,000 $212 95 days 11/15/23
14 Nicholas Drive 4 4 2,520 $629,900 $680,000 $269 9 days 11/14/23
106 Tower Hill Road 4 3 2,616 $789,000 $789,000 $301 56 days 11/14/23
21 Raymond Drive 3 1 2,224 $409,900 $440,000 $197 31 days 11/9/23
73 Westwood Drive 3 2 1,944 $424,900 $450,000 $231 5 days 11/9/23
63 Alaska Street 3 2 1,664 $400,000 $410,000 $246 41 days 11/9/23
35 Rosemont Avenue 2 1 896 $249,900 $290,000 $323 29 days 11/9/23
10 Abbott Valley View Drive 4 4 2,654 $520,000 $575,000 $216 3 days 11/8/23
701 High Street 4 3 N/A $495,000 $520,000 Unknown 14 days 11/7/23
133 Vineyard Avenue 3 3 2,089 $459,900 $459,900 $220 4 days 11/6/23
1420 Diamond Hill Road 3 2 1,267 $399,900 $420,500 $331 5 days 11/3/23
133 Vineyard Ave 3 3 1,623 $459,900 $459,900 $283 57 days 11/3/23
6 Marques Street 3 2 1,590 $449,000 $455,000 $286 13 days 11/2/23
260 Harriet Lane 2 1 864 $335,000 $360,000 $416 12 days 11/2/23
21 Hopkins Terrace 3 2 1,536 $379,000 $390,000 $253 33 days 11/2/23
1 Jasons Grant Drive 4 3 4,200 $1,299,900 $1,450,000 $345 8 days 11/2/23
63 Little Pond County Road 4 4 5,951 $1,200,000 $1,200,000 $201 15 days 11/2/23
2970 Mendon Road Unit 62 2 1 1,080 $325,000 $325,000 $300 0 days 11/1/23
41 Sumner Street 3 2 1,448 $250,000 $250,000 $172 11 days 11/1/23
2970 Mendon Road Unit 69 2 3 1,796 $375,000 $380,000 $211 13 days 10/31/23
Average: 3.0 2.3 2,076 $481,343 $490,403 $253 28 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251