Sign up to stay up to date on the Cranston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Fordson Avenue Unit 7 2 1 900 $259,900 $288 0 days
45 Palmer Avenue 3 2 1,994 $499,000 $250 0 days
70 Overland Avenue 3 1 1,635 $419,900 $256 0 days
13 Chestnut Street 5 3 N/A $689,900 Unknown 1 day
139 Woodstock Lane 3 2 3,128 $749,000 $239 1 day
1604 Elmwood Avenue N/A N/A N/A $399,000 Unknown 1 day
200 Mayfield Ave Unit C7 2 2 1,983 $364,900 $184 1 day
175 Hoffman Avenue Unit 307 2 2 1,107 $329,000 $297 1 day
132 Davis Avenue 4 2 2,068 $425,000 $205 1 day
200 Mayfield Avenue Unit C7 2 2 1,983 $364,900 $184 1 day
27 Hemlock Avenue 3 2 2,491 $489,900 $196 1 day
1340 Cranston Street 5 5 N/A $724,900 Unknown 1 day
52 Victoria Avenue N/A N/A N/A $114,900 Unknown 1 day
71 Clemence Street 3 2 1,398 $379,900 $271 2 days
Stoneham Court N/A N/A N/A $899,900 Unknown 2 days
38 Lindsay Lane 3 3 3,697 $839,000 $226 2 days
210 Wildflower Drive 4 3 4,430 $835,900 $188 2 days
159 Legion Way 3 1 1,674 $365,000 $218 2 days
50 Countryside Drive 4 3 4,674 $850,000 $181 2 days
132 FORDSON Avenue Unit 9 2 1 900 $239,900 $266 3 days
42 Victoria Avenue 2 1 1,192 $425,000 $356 3 days
16 Dresden Street 3 1 1,608 $275,000 $171 3 days
92 Chestnut Avenue 4 2 N/A $549,900 Unknown 5 days
45 Eddy Street 4 2 1,764 $499,000 $282 5 days
0 Avenue N/A N/A N/A $699,900 Unknown 6 days
30 Beacon Circle 3 2 1,355 $432,500 $319 6 days
255 Farmington Avenue 0 3 2 N/A $599,000 Unknown 6 days
239 Summer Street 3 2 2,488 $495,000 $198 6 days
102 Burnside Street 3 1 1,768 $425,000 $240 7 days
71 Ash Avenue 3 2 1,152 $429,000 $372 17 days
77 Ausdale Road 3 2 2,640 $499,000 $189 7 days
1 Gray Coach Lane Unit 101 2 2 1,324 $429,000 $324 7 days
91 Mason Avenue 3 3 1,560 $474,000 $303 7 days
276 East Street 2 1 1,001 $419,900 $419 7 days
145 East Hill Drive 4 5 5,250 $1,095,000 $208 7 days
59 Colonial Avenue 5 2 N/A $625,000 Unknown 7 days
80 Knollwood Avenue 3 2 1,894 $489,900 $258 8 days
435 Auburn Street 4 2 1,280 $447,500 $349 8 days
43 Crothers Avenue 3 2 1,656 $415,000 $250 9 days
67 Kearney Street 5 2 N/A $699,999 Unknown 9 days
134 Westwood Avenue 3 2 1,848 $472,000 $255 9 days
443 Seven Mile Road 4 3 2,528 $899,900 $355 9 days
725 Reservoir Avenue Unit 203 N/A N/A N/A $259,900 Unknown 9 days
91 Waterman Avenue 3 2 1,723 $569,900 $330 10 days
24 Tacoma Street 3 2 N/A $649,900 Unknown 10 days
30 Verdant Drive 4 2 2,108 $579,900 $275 11 days
111 Olney Arnold Road 3 3 2,396 $649,900 $271 13 days
36 Brookfield Drive 3 1 2,305 $450,000 $195 13 days
104 Alpine Estates Drive 3 4 2,560 $799,900 $312 14 days
16 Riverfarm Road 3 2 2,181 $489,000 $224 15 days
Average: 3.2 2.3 2,169 $636,255 $300 55 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Shirley Boulevard 3 2 1,944 $459,000 $236 4 days
282 East Street 2 1 1,488 $419,900 $282 6 days
62 Lyndon Road 2 1 1,000 $269,900 $269 0 days
117 Chestnut Hill Avenue 4 2 N/A $565,000 Unknown 11 days
56 Caporal Street 3 1 1,045 $299,000 $286 11 days
25 Stoneham St Street 4 2 2,914 $624,900 $214 5 days
Tilden Street N/A N/A N/A $165,900 Unknown 9 days
103 Calaman Road 3 3 1,743 $524,900 $301 13 days
47 Friendly Road 2 1 1,091 $375,000 $343 6 days
243 Deerfield Road 3 2 2,107 $520,000 $246 12 days
60 Allen Avenue 3 1 1,100 $425,000 $386 12 days
16 Heritage Court 3 3 2,519 $729,000 $289 12 days
1059 Narragansett Boulevard 4 3 1,890 $529,900 $280 7 days
71 Sheffield Road 3 2 1,910 $509,900 $266 5 days
84 Waterman Avenue 3 2 1,663 $475,000 $285 20 days
55 Friendly Road 3 2 1,648 $459,900 $279 9 days
5 Hodsell Street 3 1 1,433 $430,000 $300 6 days
1016 Park Avenue N/A N/A N/A $799,900 Unknown 0 days
34 Queen Street 3 2 1,824 $439,900 $241 9 days
28 Carman Street 4 2 N/A $500,000 Unknown 23 days
136 Hope Hill Terrace 3 2 1,988 $599,000 $301 8 days
2780 Plainfield Pike 2 1 1,092 $499,900 $457 6 days
21 Ashley Street 2 1 2,240 $349,900 $156 26 days
1061 Narragansett Boulevard 4 3 2,688 $559,900 $208 11 days
25 Plaza Street 3 3 1,664 $530,000 $318 27 days
11 Seymour Avenue 2 2 N/A $440,000 Unknown 0 days
52 Kenyon Road 3 1 1,768 $440,000 $248 23 days
175 hoffman Avenue Unit 410 2 2 1,107 $360,000 $325 13 days
82 Chestnut Avenue 5 3 N/A $699,900 Unknown 13 days
186 Warwick Avenue 3 2 1,520 $270,000 $177 7 days
79 Hawthorne Avenue 4 2 1,952 $539,900 $276 7 days
680 Pontiac Avenue 3 2 2,046 $469,000 $229 26 days
295 Magnolia Street 6 3 N/A $525,000 Unknown 9 days
95 Hyde Street 3 2 1,935 $499,900 $258 33 days
26 Oakland Avenue 3 2 1,643 $434,900 $264 7 days
71 Clarence Street 4 2 2,010 $419,000 $208 10 days
1315 New London Avenue 3 2 1,365 $519,900 $380 17 days
132 Hoffman Avenue Unit 207 1 1 600 $245,000 $408 26 days
23 Marden Street 3 2 1,963 $460,000 $234 7 days
145 Beechwood Drive 3 4 5,061 $1,299,000 $256 21 days
95 Harmon Avenue 5 2 N/A $499,900 Unknown 6 days
83 Myrtle Avenue 3 2 2,835 $489,000 $172 38 days
10 Fyffe Avenue 3 3 2,340 $578,900 $247 5 days
63 Derbyshire Drive 3 3 2,825 $769,900 $272 29 days
80 Packard Street 3 3 2,625 $550,000 $209 40 days
23 Hornbeam Drive 3 1 1,272 $274,900 $216 16 days
18 Koutsogiane Drive 3 3 2,116 $715,000 $337 31 days
89 Sharon Street 3 2 1,554 $399,900 $257 33 days
5 Gail Avenue 3 2 1,860 $419,900 $225 11 days
211 Legion Way 3 2 1,827 $475,000 $259 23 days
Average: 3.5 2.3 1,922 $573,911 $279 29 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Sefton Drive 3 3 3,057 $990,000 $925,000 $302 18 days 9/10/26
26 Ivy Hollow Court 3 3 2,174 $689,000 $689,000 $316 0 days 9/9/26
67 Curry Road 3 2 1,896 $475,000 $495,000 $261 11 days 9/9/26
84 Harvard Street 3 3 1,639 $479,000 $520,000 $317 9 days 9/9/26
82 Hope Road 4 2 2,504 $629,900 $650,000 $259 7 days 9/8/26
51 Alto Street 4 2 1,235 $459,000 $467,000 $378 13 days 9/8/26
170 Selma Street 2 1 1,350 $409,000 $415,000 $307 27 days 9/8/26
15 Wollaston Street 2 2 1,110 $439,000 $439,000 $395 31 days 9/4/26
86 Westwood Avenue 4 2 3,048 $489,900 $500,000 $164 24 days 9/4/26
181 Grace St 2 2 1,116 $312,500 $270,000 $241 242 days 9/4/26
181 Grace Street 2 2 1,116 $312,500 $270,000 $241 197 days 9/4/26
91 Moorland Avenue 4 2 1,624 $249,000 $320,000 $197 2 days 9/3/26
217 Narragansett Street 4 2 2,038 $350,000 $395,000 $193 35 days 9/3/26
57 Bolton Street 3 2 1,152 $420,000 $415,000 $360 24 days 9/3/26
94 Greening Lane 4 3 3,500 $875,000 $920,000 $262 8 days 9/3/26
8 Rushton Drive 4 4 2,866 $865,000 $865,000 $301 13 days 9/3/26
24 Columbus Boulevard 3 1 2,068 $419,900 $430,000 $207 10 days 9/3/26
33 Ridge St Street 2 1 926 $359,900 $365,000 $394 35 days 9/1/26
70 Tucker Avenue 3 2 1,518 $579,000 $593,500 $390 35 days 9/1/26
133 Hill Top Drive 3 3 1,886 $475,000 $475,000 $251 0 days 8/31/26
60 Bethel Street Unit B3 2 1 784 $175,000 $175,000 $223 3 days 8/31/26
119 Shirley Boulevard 3 2 1,932 $449,000 $502,500 $260 16 days 8/31/26
93 Whipple Avenue 5 2 N/A $549,900 $555,000 Unknown 22 days 8/31/26
75 Selma Street 2 3 2,859 $495,000 $512,000 $179 27 days 8/31/26
28 Rosewood Avenue 3 2 1,678 $599,900 $594,000 $353 8 days 8/31/26
54 Furlong Street 2 1 914 $299,000 $322,000 $352 5 days 8/28/26
44 Cliff Avenue 3 2 1,482 $419,900 $441,000 $297 5 days 8/28/26
106 Norwood Avenue Unit 1 2 1 1,211 $349,900 $350,000 $289 63 days 8/28/26
73 Western Promenade 3 2 1,788 $499,999 $530,000 $296 45 days 8/27/26
73 Western Promenade Street 3 2 1,788 $499,999 $530,000 $296 54 days 8/27/26
266 Scituate Avenue Unit D16 2 3 1,690 $499,900 $465,000 $275 21 days 8/27/26
203 Farmington Avenue 3 1 1,157 $299,000 $340,000 $293 88 days 8/27/26
25 Kneeland Street 4 2 1,918 $655,000 $690,000 $359 4 days 8/26/26
9 Kiki Circle 3 3 2,190 $737,000 $810,000 $369 21 days 8/26/26
16 Sherwood Street 6 2 N/A $574,900 $585,000 Unknown 24 days 8/26/26
Phenix Avenue N/A N/A N/A $300,000 $300,000 Unknown 95 days 8/24/26
192 Farmington Avenue 4 2 N/A $374,000 $350,000 Unknown 0 days 8/24/26
18 ANN Court 4 4 3,785 $829,900 $824,900 $217 18 days 8/24/26
79 Wheeler Avenue 4 2 2,446 $575,000 $565,000 $230 22 days 8/24/26
33 Sunset Terrace 3 3 1,740 $550,000 $580,000 $333 49 days 8/24/26
40 Russet Way 3 2 2,080 $629,000 $641,000 $308 8 days 8/24/26
5 Collingwood Drive 3 3 2,199 $619,999 $615,000 $279 42 days 8/24/26
14 Cardinal Road 3 2 2,640 $550,000 $585,000 $221 86 days 8/24/26
505 Scituate Avenue 3 1 1,950 $540,000 $535,000 $274 78 days 8/24/26
325 East Street 3 3 1,605 $645,000 $645,000 $401 0 days 8/24/26
82 Mountain Laurel Drive 4 3 3,850 $879,000 $879,000 $228 70 days 8/21/26
10 Split Creek Court 4 3 2,588 $849,900 $900,000 $347 47 days 8/21/26
46 Canonchet Trail 3 3 1,917 $625,000 $610,000 $318 16 days 8/20/26
389 Pontiac Avenue 391 5 2 N/A $474,900 $530,000 Unknown 8 days 8/20/26
15 Curtis Street Unit 101 1 1 795 $229,900 $229,900 $289 27 days 8/20/26
Average: 3.2 2.1 1,876 $519,685 $524,933 $293 34 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445