Sign up to stay up to date on the Attleboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 CURTIS AVE 3 2 1,574 $479,900 $304 0 days
10 Patrick Street Unit 10 3 2 1,456 $449,000 $308 0 days
176 Holden Street 4 2 1,891 $549,900 $290 1 day
176 Holden St 3 2 1,491 $549,900 $368 1 day
460 Collins 2 2 800 $199,900 $249 1 day
51 Lawn Street 3 2 1,307 $333,000 $254 29 days
81 West St N/A N/A 84,200 $1,800,000 $21 1 day
51 Lawn Street 3 2 1,307 $333,000 $254 1 day
33 Pond Street 3 2 1,440 $424,900 $295 1 day
16 Station St 4 3 3,046 $635,000 $208 1 day
20 Ashton Rd 3 2 1,656 $439,900 $265 2 days
139 Union Street 5 2 1,642 $355,900 $216 2 days
245 Brown St 3 2 1,446 $249,900 $172 2 days
46 Conner Ct Unit 46 3 2 1,360 $389,999 $286 3 days
9 Oakridge Ave 2 3 1,917 $529,900 $276 8 days
117 County St 3 2 1,794 $459,000 $255 8 days
9 Leroy St 3 2 1,316 $469,000 $356 8 days
21 Alder St 3 1 912 $389,900 $427 8 days
85 Rand Ave 3 2 1,823 $449,000 $246 8 days
6-8 Foster St 8 3 3,009 $599,900 $199 9 days
415 Robinson Ave 4 2 1,554 $425,000 $273 10 days
316 Highland Ave 3 3 2,135 $689,000 $322 10 days
83 Ingall Ln 4 4 4,170 $900,000 $215 10 days
42 Tyson Pl 3 2 1,747 $460,000 $263 10 days
24 MAGNOLIA STREET Unit 2E 3 2 1,824 $349,999 $191 11 days
21 Manchester St 4 2 1,824 $600,000 $328 11 days
180 S Main St Unit 4 2 1 678 $219,000 $323 17 days
120 North Main Street Unit 305 N/A N/A N/A $110,000 Unknown 18 days
386 Thacher St 4 1 1,037 $329,900 $318 21 days
728 Pleasant Street 3 1 1,150 $459,900 $399 22 days
46 Verndale Ave 3 1 1,572 $490,000 $311 23 days
129 Scott St Unit 4 2 2 1,296 $364,900 $281 24 days
45 Liberty Drive 2 1 904 $165,000 $182 30 days
19 Quincy Way Unit 19 2 2 1,600 $389,900 $243 32 days
24 Park Ave 10 10 4,222 $1,250,000 $296 32 days
24 Park Ave N/A N/A 4,222 $1,250,000 $296 32 days
322-324 Highland Avenue N/A N/A N/A $275,000 Unknown 34 days
101 South Ave Unit U-804 2 2 1,495 $377,800 $252 37 days
15 Marjorie St 4 2 2,813 $479,000 $170 39 days
75 Knott St. 5 3 2,158 $399,000 $184 44 days
43 Tyson Place 3 3 1,332 $425,000 $319 48 days
15 Rita Drive 2 1 860 $150,000 $174 49 days
20 John Williams Street N/A N/A 26,400 $2,100,000 $79 49 days
33 Ashton Road 4 2 2,032 $515,000 $253 59 days
2 (Lot 42) York Drive 3 3 2,500 $840,000 $336 64 days
41 Morse Ave 4 3 2,500 $774,900 $309 74 days
Read St N/A N/A N/A $115,000 Unknown 95 days
Park St N/A N/A N/A $110,000 Unknown 103 days
24 N Main St N/A N/A N/A $389,900 Unknown 116 days
478 Newport Ave 2 1 928 $270,000 $290 130 days
Average: 3.3 2.2 3,970 $508,907 $269 42 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Holcott Dr 2 2 2,214 $399,900 $180 7 days
Ashton Rd N/A N/A N/A $150,000 Unknown 8 days
1284 County Street Unit 1 3 3 1,780 $459,900 $258 9 days
143 Augsburg Dr 3 1 1,132 $299,999 $265 14 days
64 Mendon Rd 4 2 1,830 $530,000 $289 28 days
99 Woodbine St 3 2 1,258 $329,900 $262 16 days
54 Hebron Ave 5 2 2,240 $499,900 $223 18 days
57 Wheaton Dr 3 2 1,233 $389,900 $316 18 days
33 Slater St 4 2 2,000 $485,000 $242 21 days
45 Spruce Ln 3 1 1,346 $449,900 $334 21 days
11 Beland Avenue 2 2 1,348 $399,900 $296 22 days
115 Phillips Street 4 2 1,720 $499,900 $290 23 days
10 Foster Street 4 1 1,491 $249,900 $167 24 days
835 County Street 3 2 2,684 $535,000 $199 24 days
83 Spruce Lane 3 2 1,883 $515,000 $273 25 days
83 Spruce Ln 3 2 1,883 $515,000 $273 25 days
73 Bambury Ln 3 2 1,698 $389,900 $229 25 days
48 Carpenter Street 2 2 1,284 $369,000 $287 29 days
5 Laura Dr 5 4 3,408 $780,000 $228 29 days
193 Brown Street 3 1 1,250 $394,900 $315 30 days
160 Pike Ave 3 3 2,500 $684,900 $273 30 days
366 Thacher St Unit 10 2 1 980 $279,900 $285 31 days
37 Casey Way 3 2 1,650 $399,000 $241 31 days
6 Dailey St Unit E 2 1 906 $215,000 $237 31 days
37 Casey Way Unit 37 3 2 1,650 $399,000 $241 32 days
20 Shady Ln 6 4 3,431 $575,000 $167 36 days
28 Tanglewood Drive 4 2 2,380 $550,000 $231 36 days
109 Maple St Unit B3 2 1 956 $189,000 $197 36 days
12 Knollcrest Cir 3 2 2,361 $525,000 $222 36 days
433 S Main St Unit 3 2 2 1,056 $299,900 $283 38 days
7 Woodbine Street 2 1 1,241 $349,900 $281 36 days
419 S Main St 4 2 1,872 $449,900 $240 37 days
160 Maple St Unit 160 3 3 1,694 $439,900 $259 37 days
39 Hutchinson 3 2 1,386 $479,900 $346 37 days
235 Smith St 4 3 2,523 $679,900 $269 38 days
129 Maple Street 2 1 1,022 $329,900 $322 39 days
55 Bliss Ave Unit 1 2 2 1,080 $299,000 $276 42 days
15 Tennant Way 3 4 2,410 $625,000 $259 42 days
223 Slater Street 3 2 2,251 $499,900 $222 42 days
223 Slater St 3 2 1,801 $499,900 $277 42 days
441 Robinson Ave 4 1 1,557 $390,000 $250 43 days
741 Read St 3 2 1,357 $399,000 $294 43 days
64 Mechanic St Unit 5 3 2 1,360 $349,000 $256 43 days
25 Bellmore Street 3 2 1,664 $385,000 $231 43 days
356 Oakhill Ave 3 2 1,800 $499,000 $277 44 days
93 Richardson Ave 3 3 2,920 $649,900 $222 45 days
1 Park Drive 3 1 1,432 $399,999 $279 50 days
66 Russell Ave 3 2 1,329 $450,000 $338 50 days
164 Tiffany Street Unit B 3 3 1,900 $519,000 $273 51 days
164 Tiffany Street Unit A 3 3 1,900 $519,000 $273 51 days
Average: 3.8 2.4 2,190 $471,274 $238 215 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Ashton Road 4 2 1,632 $495,000 $550,000 $337 58 days 6/7/23
239 Brown Street Unit A 2 2 1,526 $265,000 $310,000 $203 25 days 6/6/23
239 Brown St Unit A 2 2 1,526 $265,000 $310,000 $203 26 days 6/6/23
1 Princess Ave 3 2 1,248 $204,900 $210,000 $168 55 days 6/6/23
61 Emory St 6 3 3,408 $650,000 $700,000 $205 34 days 6/5/23
41 Orange St 3 3 1,400 $429,900 $467,000 $333 41 days 6/5/23
856 Pleasant St 3 4 2,600 $769,000 $750,000 $288 53 days 6/5/23
16 Rathbun Willard Dr 4 3 2,252 $525,000 $535,000 $237 85 days 6/5/23
7 Princess Ave. 2 2 1,152 $204,900 $204,900 $177 29 days 6/1/23
548 kenyon ave Unit 10 2 1 784 $136,500 $136,500 $174 29 days 6/1/23
85 Gregory Dr 3 1 916 $400,000 $450,000 $491 43 days 6/1/23
18 Slater Street 3 3 2,144 $625,000 $650,000 $303 49 days 6/1/23
80 Brown Street 3 1 1,028 $399,900 $410,000 $398 100 days 6/1/23
39 Hazelwood Ave 3 3 2,182 $519,900 $601,001 $275 49 days 5/31/23
1 Monroe Street 3 2 1,778 $525,000 $562,500 $316 65 days 5/31/23
610 Newport Avenue 3 2 1,560 $419,900 $430,000 $275 241 days 5/31/23
14 Gregory Dr 2 2 1,440 $399,900 $410,000 $284 25 days 5/30/23
120 North Main Street Unit 101 & 103 N/A N/A N/A $299,900 $280,000 Unknown 250 days 5/30/23
21 Prospect Street 4 2 2,471 $600,000 $620,000 $250 55 days 5/26/23
174 Handy Street 4 3 1,872 $675,000 $675,000 $360 0 days 5/26/23
210 Robert Street 4 3 2,219 $519,900 $555,000 $250 35 days 5/26/23
210 Robert St 4 3 1,882 $519,900 $555,000 $294 36 days 5/26/23
21 Prospect St 4 2 2,471 $600,000 $620,000 $250 56 days 5/26/23
25 DAILEY ST 3 2 1,524 $449,900 $475,000 $311 59 days 5/26/23
11 Fuller Rd 3 1 1,132 $420,000 $420,000 $371 60 days 5/26/23
45 Florence Ave 3 3 1,498 $420,000 $403,000 $269 71 days 5/26/23
3 Powers Ln 4 3 2,815 $649,900 $649,900 $230 71 days 5/25/23
290 Wilmarth St 3 2 1,190 $499,900 $520,000 $436 34 days 5/24/23
7-9 FOREST ST 8 5 2,948 $495,000 $370,000 $125 257 days 5/24/23
24 Parker Street 4 1 964 $375,000 $375,000 $389 40 days 5/23/23
28 Revere Terrace Unit 28 2 2 1,276 $350,000 $370,000 $289 40 days 5/23/23
51 Lynwood Circle 5 3 2,576 $659,000 $680,000 $263 62 days 5/23/23
1284 County Street Unit 13 3 3 1,632 $449,900 $450,000 $275 61 days 5/22/23
40 Falmouth 6 3 3,112 $599,000 $550,000 $176 44 days 5/19/23
52 Martin St 3 1 924 $319,000 $360,000 $389 51 days 5/19/23
404 Richardson Ave 3 2 1,653 $450,000 $500,000 $302 51 days 5/19/23
91 East St 6 3 2,500 $499,900 $505,000 $202 53 days 5/19/23
49 Woodbine St 2 1 1,150 $399,900 $420,000 $365 50 days 5/18/23
25 VALLEY RUN DRIVE 4 2 2,117 $524,900 $565,000 $266 63 days 5/18/23
7 DALE COURT 3 1 1,242 $329,900 $335,000 $269 77 days 5/18/23
376 South Avenue 4 3 3,000 $875,000 $820,000 $273 121 days 5/18/23
126 RICHARDSON AVE. 3 1 1,190 $375,000 $430,000 $361 47 days 5/17/23
29 Lexington Avenue 3 1 1,176 $369,900 $391,000 $332 41 days 5/15/23
29 Lexington Ave 3 1 1,176 $369,900 $391,000 $332 35 days 5/15/23
154 Colts Way 4 3 2,600 $959,900 $959,900 $369 53 days 5/15/23
1003 County St 4 3 2,275 $679,900 $679,900 $298 85 days 5/11/23
52 Deanville Rd 3 2 1,919 $449,900 $449,900 $234 99 days 5/10/23
8 Robin Hood Lane 2 2 960 $199,000 $199,000 $207 61 days 5/8/23
7 Dailey St Unit I 2 1 960 $259,000 $252,000 $262 68 days 5/8/23
28 John 4 2 2,132 $450,000 $480,000 $225 32 days 5/5/23
Average: 3.5 2.2 1,873 $475,257 $478,946 $266 81 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204